Amtech Systems Correlations
ASYS Stock | USD 4.51 0.02 0.44% |
The current 90-days correlation between Amtech Systems and Aehr Test Systems is 0.19 (i.e., Average diversification). The correlation of Amtech Systems is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Amtech Systems Correlation With Market
Modest diversification
The correlation between Amtech Systems and DJI is 0.29 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Amtech Systems and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Amtech Stock
0.85 | MU | Micron Technology | PairCorr |
0.87 | AMD | Advanced Micro Devices Aggressive Push | PairCorr |
0.89 | TSM | Taiwan Semiconductor Aggressive Push | PairCorr |
0.69 | INTC | Intel Earnings Call This Week | PairCorr |
0.8 | MRVL | Marvell Technology Aggressive Push | PairCorr |
0.9 | NVDA | NVIDIA Aggressive Push | PairCorr |
0.91 | NVMI | Nova | PairCorr |
0.63 | OLED | Universal Display | PairCorr |
0.8 | QRVO | Qorvo Inc Sell-off Trend | PairCorr |
0.72 | AMBA | Ambarella | PairCorr |
0.87 | AVGO | Broadcom Aggressive Push | PairCorr |
0.82 | TSEM | Tower Semiconductor | PairCorr |
0.87 | CAMT | Camtek | PairCorr |
0.8 | VRRM | Verra Mobility Corp | PairCorr |
0.69 | ENLV | Enlivex Therapeutics | PairCorr |
0.72 | FRGE | Forge Global Holdings | PairCorr |
0.86 | IBM | International Business Earnings Call This Week | PairCorr |
0.78 | LPL | LG Display Earnings Call This Week | PairCorr |
0.75 | ITRN | Ituran Location | PairCorr |
0.86 | LITE | Lumentum Holdings | PairCorr |
0.66 | MITK | Mitek Systems Earnings Call This Week | PairCorr |
0.83 | MSFT | Microsoft | PairCorr |
0.68 | RGTIW | Rigetti Computing Trending | PairCorr |
0.73 | QBTS | D Wave Quantum Aggressive Push | PairCorr |
0.9 | QUBT | Quantum Computing Aggressive Push | PairCorr |
0.87 | RDWR | Radware | PairCorr |
0.7 | RGTI | Rigetti Computing Trending | PairCorr |
0.85 | AAOI | Applied Opt | PairCorr |
Moving against Amtech Stock
Related Correlations Analysis
0.94 | 0.67 | 0.86 | 0.96 | 0.23 | 0.74 | AEHR | ||
0.94 | 0.62 | 0.86 | 0.93 | 0.22 | 0.75 | AXTI | ||
0.67 | 0.62 | 0.52 | 0.71 | 0.41 | 0.47 | ICHR | ||
0.86 | 0.86 | 0.52 | 0.83 | 0.37 | 0.83 | IPGP | ||
0.96 | 0.93 | 0.71 | 0.83 | 0.22 | 0.69 | NVMI | ||
0.23 | 0.22 | 0.41 | 0.37 | 0.22 | 0.54 | PLAB | ||
0.74 | 0.75 | 0.47 | 0.83 | 0.69 | 0.54 | VECO | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Amtech Stock performing well and Amtech Systems Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Amtech Systems' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AEHR | 3.64 | 0.70 | 0.21 | 0.43 | 3.52 | 9.25 | 26.55 | |||
AXTI | 4.09 | 0.94 | 0.25 | 0.49 | 3.81 | 10.92 | 33.42 | |||
ICHR | 3.08 | 0.15 | 0.06 | 0.19 | 4.81 | 8.28 | 33.78 | |||
IPGP | 1.80 | 0.27 | 0.12 | 0.28 | 2.43 | 3.78 | 18.19 | |||
NVMI | 2.35 | 0.47 | 0.22 | 0.46 | 1.98 | 6.60 | 15.15 | |||
PLAB | 1.80 | (0.05) | 0.00 | 0.10 | 3.09 | 4.09 | 21.52 | |||
VECO | 2.11 | (0.04) | 0.03 | 0.11 | 2.11 | 5.35 | 13.89 |
Amtech Systems Corporate Management
Louis Golato | Vice Operations | Profile | |
Shashi Gupta | Senior Solutions | Profile | |
Wade Jenke | Chief Officer | Profile | |
Paul Lancaster | Vice Development | Profile |