BOS Better Correlations
BOSC Stock | USD 5.20 0.15 2.97% |
The current 90-days correlation between BOS Better Online and Silicom is -0.13 (i.e., Good diversification). The correlation of BOS Better is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
BOS Better Correlation With Market
Significant diversification
The correlation between BOS Better Online and DJI is 0.08 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding BOS Better Online and DJI in the same portfolio, assuming nothing else is changed.
Moving together with BOS Stock
0.89 | LPL | LG Display Earnings Call This Week | PairCorr |
0.91 | LITE | Lumentum Holdings | PairCorr |
0.67 | RGTIW | Rigetti Computing Trending | PairCorr |
0.76 | QBTS | D Wave Quantum Aggressive Push | PairCorr |
0.92 | QUBT | Quantum Computing Aggressive Push | PairCorr |
0.65 | RGTI | Rigetti Computing Trending | PairCorr |
0.75 | ADTN | ADTRAN Inc | PairCorr |
0.92 | AVNW | Aviat Networks | PairCorr |
0.67 | CRNT | Ceragon Networks | PairCorr |
0.91 | CSCO | Cisco Systems | PairCorr |
0.84 | VRRM | Verra Mobility Corp | PairCorr |
0.65 | ENLV | Enlivex Therapeutics | PairCorr |
0.8 | FRGE | Forge Global Holdings | PairCorr |
0.91 | IBM | International Business Earnings Call This Week | PairCorr |
0.65 | INTC | Intel Earnings Call This Week | PairCorr |
0.74 | ITRN | Ituran Location | PairCorr |
0.73 | MITK | Mitek Systems Earnings Call This Week | PairCorr |
0.83 | ALLT | Allot Communications | PairCorr |
0.64 | AMBA | Ambarella | PairCorr |
0.86 | CAMT | Camtek | PairCorr |
0.69 | LTRY | Lottery, Common Stock | PairCorr |
0.63 | GITS | Global Interactive Symbol Change | PairCorr |
0.83 | PFE | Pfizer Inc | PairCorr |
0.89 | CAT | Caterpillar | PairCorr |
0.84 | AXP | American Express | PairCorr |
0.86 | DIS | Walt Disney | PairCorr |
0.77 | AA | Alcoa Corp | PairCorr |
Moving against BOS Stock
0.63 | QMCO | Quantum | PairCorr |
0.81 | MCD | McDonalds | PairCorr |
0.52 | KO | Coca Cola Earnings Call This Week | PairCorr |
0.47 | VZ | Verizon Communications Earnings Call This Week | PairCorr |
0.44 | PG | Procter Gamble | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between BOS Stock performing well and BOS Better Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze BOS Better's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
LTRX | 2.75 | 0.65 | 0.24 | 1.02 | 2.10 | 6.36 | 17.15 | |||
KVHI | 1.18 | 0.15 | 0.01 | 8.00 | 1.22 | 4.32 | 9.24 | |||
SILC | 2.09 | 0.09 | 0.03 | 0.24 | 2.28 | 4.81 | 13.48 | |||
ITRN | 1.20 | 0.14 | 0.07 | 0.29 | 1.39 | 2.87 | 10.06 | |||
ELTK | 1.92 | 0.38 | 0.11 | 14.28 | 1.96 | 4.34 | 13.11 | |||
BNSOF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
RDCM | 2.13 | 0.37 | 0.06 | (0.51) | 2.27 | 4.98 | 12.31 | |||
MNDO | 1.48 | (0.26) | 0.00 | (0.53) | 0.00 | 2.84 | 8.97 | |||
FORTY | 2.21 | 0.60 | 0.13 | 2.10 | 2.08 | 6.23 | 20.45 |
BOS Better Corporate Management
Roee Ivgy | Chief Robotics | Profile | |
Hagit Shamir | Treasury | Profile | |
Tal Sirton | Chief RFID | Profile | |
Moshe Zeltzer | Chief Officer | Profile | |
Danny Lavi | Vice Operation | Profile |