Chardan NexTech Correlations
DFLI Stock | USD 0.17 0.01 5.56% |
The current 90-days correlation between Chardan NexTech Acqu and Expion360 is -0.04 (i.e., Good diversification). The correlation of Chardan NexTech is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Chardan NexTech Correlation With Market
Significant diversification
The correlation between Chardan NexTech Acquisition and DJI is 0.07 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Chardan NexTech Acquisition and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Chardan Stock
0.81 | ENR | Energizer Holdings | PairCorr |
0.72 | GWH | ESS Tech | PairCorr |
0.71 | GAUZ | Gauzy Ordinary | PairCorr |
0.72 | ADSEW | ADS TEC ENERGY | PairCorr |
0.65 | POLA | Polar Power | PairCorr |
Moving against Chardan Stock
0.95 | ESP | Espey Mfg Electronics | PairCorr |
0.94 | VRT | Vertiv Holdings Earnings Call This Week | PairCorr |
0.93 | NVT | nVent Electric PLC | PairCorr |
0.92 | AYI | Acuity Brands | PairCorr |
0.92 | HUBB | Hubbell | PairCorr |
0.88 | ELVA | Electrovaya Common Shares | PairCorr |
0.88 | SVT | Servotronics | PairCorr |
0.87 | BE | Bloom Energy Corp | PairCorr |
0.81 | ENVX | Enovix Corp | PairCorr |
0.75 | EAF | GrafTech International Earnings Call This Week | PairCorr |
0.68 | FCEL | FuelCell Energy | PairCorr |
0.59 | HAYW | Hayward Holdings | PairCorr |
0.5 | TE | T1 Energy Symbol Change | PairCorr |
0.95 | ULBI | Ultralife Earnings Call This Week | PairCorr |
0.94 | TGEN | Tecogen Upward Rally | PairCorr |
0.88 | CBAT | CBAK Energy Technology | PairCorr |
0.87 | PLPC | Preformed Line Products | PairCorr |
0.87 | J | Jacobs Solutions | PairCorr |
0.86 | R | Ryder System Earnings Call This Week | PairCorr |
0.83 | ATKR | Atkore International | PairCorr |
0.81 | AL | Air Lease | PairCorr |
0.79 | RAYA | Erayak Power Solution | PairCorr |
0.78 | AMPX | Amprius Technologies Trending | PairCorr |
0.75 | PLUG | Plug Power Buyout Trend | PairCorr |
0.72 | AP | Ampco Pittsburgh | PairCorr |
Related Correlations Analysis
0.36 | 0.44 | 0.1 | 0.0 | -0.24 | XPON | ||
0.36 | 0.97 | -0.07 | 0.0 | -0.79 | ENVX | ||
0.44 | 0.97 | -0.1 | 0.0 | -0.73 | AMPX | ||
0.1 | -0.07 | -0.1 | 0.0 | 0.17 | EOSE | ||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PXMD | ||
-0.24 | -0.79 | -0.73 | 0.17 | 0.0 | OCEA | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Chardan Stock performing well and Chardan NexTech Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Chardan NexTech's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
XPON | 4.95 | 1.16 | 0.19 | 2.22 | 4.99 | 9.78 | 33.98 | |||
ENVX | 3.71 | 1.34 | 0.37 | 0.94 | 2.78 | 9.56 | 26.83 | |||
AMPX | 5.15 | 1.89 | 0.41 | 1.16 | 4.13 | 11.94 | 28.12 | |||
EOSE | 5.40 | 0.66 | 0.11 | 0.83 | 5.80 | 15.98 | 57.17 | |||
PXMD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
OCEA | 9.68 | (3.33) | 0.00 | 6.63 | 0.00 | 19.29 | 99.75 |
Chardan NexTech Corporate Management
Wade Seaburg | Chief Officer | Profile | |
Denis Phares | Chairman, CoFounder | Profile | |
Tyler Bourns | Chief Officer | Profile | |
John MBA | Chief Officer | Profile | |
Dominic Sinnott | General Counsel | Profile | |
Nicole Harvey | Compliance Officer | Profile |