Dodge Cox Correlations
DOXFX Fund | USD 61.31 0.03 0.05% |
The current 90-days correlation between Dodge Cox International and Prudential Financial Services is 0.71 (i.e., Poor diversification). The correlation of Dodge Cox is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Dodge Cox Correlation With Market
Poor diversification
The correlation between Dodge Cox International and DJI is 0.66 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Dodge Cox International and DJI in the same portfolio, assuming nothing else is changed.
Dodge |
Moving together with Dodge Mutual Fund
0.97 | DODGX | Dodge Stock Fund | PairCorr |
0.99 | DODFX | Dodge International Stock | PairCorr |
0.98 | DODEX | Dodge Cox Emerging | PairCorr |
0.97 | DODBX | Dodge Balanced | PairCorr |
0.99 | DODWX | Dodge Global Stock | PairCorr |
0.83 | DODLX | Dodge Global Bond | PairCorr |
0.68 | DODIX | Dodge Income | PairCorr |
0.85 | DOXLX | Dodge Cox Global | PairCorr |
0.67 | DOXIX | Dodge Cox Income | PairCorr |
0.98 | DOXGX | Dodge Cox Stock | PairCorr |
0.64 | DOXBX | Dodge Cox Balanced | PairCorr |
0.99 | DOXWX | Dodge Cox Global | PairCorr |
0.99 | OANIX | Oakmark International | PairCorr |
0.99 | OAKIX | Oakmark International | PairCorr |
0.98 | OAYIX | Oakmark International | PairCorr |
0.99 | OAZIX | Oakmark International | PairCorr |
0.99 | FINVX | Fidelity Series Inte | PairCorr |
0.99 | VTRIX | Vanguard International | PairCorr |
0.99 | RRIGX | T Rowe Price | PairCorr |
0.97 | VTSAX | Vanguard Total Stock | PairCorr |
0.98 | VFIAX | Vanguard 500 Index | PairCorr |
0.97 | VTSMX | Vanguard Total Stock | PairCorr |
0.97 | VSMPX | Vanguard Total Stock | PairCorr |
0.97 | VSTSX | Vanguard Total Stock | PairCorr |
0.98 | VITSX | Vanguard Total Stock | PairCorr |
0.98 | VFINX | Vanguard 500 Index | PairCorr |
0.97 | VFFSX | Vanguard 500 Index | PairCorr |
0.99 | VGTSX | Vanguard Total Inter | PairCorr |
0.99 | VTIAX | Vanguard Total Inter | PairCorr |
0.62 | IFBFX | Intermediate Bond | PairCorr |
0.98 | GSPQX | Goldman Sachs Equity | PairCorr |
0.98 | TAAEX | Transamerica Capital Steady Growth | PairCorr |
0.98 | LSIRX | Clearbridge Mid Cap | PairCorr |
0.73 | PINFX | Invesco Multi Asset | PairCorr |
0.96 | FSELX | Fidelity Select Semi | PairCorr |
0.98 | FIFRX | Franklin Growth | PairCorr |
0.98 | PPNMX | Smallcap Growth | PairCorr |
0.98 | HRNRX | Hood River New Steady Growth | PairCorr |
Related Correlations Analysis
0.94 | 0.97 | 0.76 | 0.94 | 0.99 | PSSRX | ||
0.94 | 0.89 | 0.76 | 0.97 | 0.92 | PGFMX | ||
0.97 | 0.89 | 0.69 | 0.92 | 0.96 | BTO | ||
0.76 | 0.76 | 0.69 | 0.72 | 0.75 | FTIXX | ||
0.94 | 0.97 | 0.92 | 0.72 | 0.93 | IAAEX | ||
0.99 | 0.92 | 0.96 | 0.75 | 0.93 | FNPIX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Dodge Mutual Fund performing well and Dodge Cox Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Dodge Cox's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
PSSRX | 0.78 | 0.09 | 0.09 | 0.21 | 0.75 | 2.07 | 6.05 | |||
PGFMX | 0.33 | 0.12 | (0.03) | (2.26) | 0.19 | 0.90 | 2.42 | |||
BTO | 0.91 | 0.19 | 0.14 | 0.37 | 0.88 | 2.27 | 6.26 | |||
FTIXX | 0.03 | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 1.01 | |||
IAAEX | 0.71 | 0.17 | 0.03 | (1.20) | 0.65 | 1.97 | 4.55 | |||
FNPIX | 1.09 | 0.05 | 0.07 | 0.16 | 1.19 | 2.64 | 8.00 |