Inter Co Correlations
| INTR Stock | USD 9.10 0.29 3.29% |
The current 90-days correlation between Inter Co Class and Associated Banc Corp is 0.21 (i.e., Modest diversification). The correlation of Inter Co is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Inter Co Correlation With Market
Very good diversification
The correlation between Inter Co Class and DJI is -0.32 (i.e., Very good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Inter Co Class and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Inter Stock
Moving against Inter Stock
| 0.75 | VSTS | Vestis | PairCorr |
| 0.63 | AL | Air Lease | PairCorr |
| 0.52 | GWW | WW Grainger | PairCorr |
| 0.52 | GATX | GATX | PairCorr |
| 0.47 | RUS | Russel Metals | PairCorr |
| 0.44 | HRI | Herc Holdings | PairCorr |
| 0.33 | WLFC | Willis Lease Finance | PairCorr |
| 0.71 | SFI | Solution Financial Earnings Call This Week | PairCorr |
| 0.58 | RUSHA | Rush Enterprises A | PairCorr |
| 0.55 | DBM | Doman Building Materials | PairCorr |
| 0.47 | 000688 | Guocheng Mining | PairCorr |
Related Correlations Analysis
Risk-Adjusted Indicators
There is a big difference between Inter Stock performing well and Inter Co Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Inter Co's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ASB | 1.08 | 0.09 | 0.09 | 0.17 | 0.99 | 3.48 | 8.56 | |||
| WBS | 1.02 | 0.21 | 0.19 | 0.29 | 0.84 | 2.80 | 5.74 | |||
| CADE | 1.29 | 0.19 | 0.10 | 0.26 | 1.50 | 3.62 | 7.42 | |||
| FFIN | 1.06 | 0.03 | 0.01 | 0.13 | 1.11 | 2.50 | 6.37 | |||
| MTB | 0.92 | 0.21 | 0.21 | 0.32 | 0.66 | 2.65 | 5.45 | |||
| IBOC | 1.20 | 0.04 | 0.03 | 0.13 | 1.22 | 2.75 | 7.54 | |||
| TCBI | 1.24 | 0.28 | 0.22 | 0.32 | 1.00 | 3.41 | 7.09 | |||
| SFBS | 1.50 | 0.11 | 0.08 | 0.18 | 1.62 | 3.57 | 8.27 | |||
| AX | 1.19 | 0.23 | 0.17 | 0.28 | 1.13 | 3.18 | 7.14 | |||
| BANF | 1.13 | (0.03) | (0.02) | 0.06 | 1.19 | 2.78 | 5.81 |
Inter Co Corporate Management
| Helena Caldeira | Chief Officer | Profile | |
| Leonardo Correa | Treasury Director | Profile | |
| Santiago Stel | Chief Officer | Profile | |
| Priscila Paula | Marketing Officer | Profile | |
| Guilherme Almeida | Chief Officer | Profile | |
| Andre Costa | Legal Officer | Profile | |
| Paulo Padilha | Chief Seguros | Profile |