IWallet Correlations
| IWAL Stock | USD 0.02 0.00 0.00% |
The current 90-days correlation between iWallet and Kronos Advanced Technologies is 0.04 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as IWallet moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if iWallet moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
IWallet Correlation With Market
Pay attention - limited upside
The correlation between iWallet and DJI is -0.77 (i.e., Pay attention - limited upside) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding iWallet and DJI in the same portfolio, assuming nothing else is changed.
IWallet |
The ability to find closely correlated positions to IWallet could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace IWallet when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back IWallet - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling iWallet to buy it.
Moving together with IWallet Pink Sheet
Moving against IWallet Pink Sheet
| 0.87 | BRER | Bresler Reiner | PairCorr |
| 0.84 | MTNOF | MTN Group Limited | PairCorr |
| 0.83 | FGBIP | First Guaranty Bancshares | PairCorr |
| 0.82 | CET | Central Securities | PairCorr |
| 0.79 | ASAZY | Assa Abloy AB | PairCorr |
| 0.78 | MSA | MSA Safety | PairCorr |
| 0.76 | BCO | Brinks Company | PairCorr |
| 0.76 | KGC | Kinross Gold | PairCorr |
| 0.75 | WGO | Winnebago Industries | PairCorr |
| 0.74 | EE | Excelerate Energy | PairCorr |
| 0.71 | MT | ArcelorMittal SA ADR | PairCorr |
| 0.7 | SECU-B | Securitas AB | PairCorr |
| 0.7 | PILBF | Pilbara Minerals | PairCorr |
| 0.69 | SOMLY | Secom Co | PairCorr |
| 0.67 | GOLD | Gold Inc Symbol Change | PairCorr |
| 0.66 | ASAZF | ASSA ABLOY AB | PairCorr |
| 0.66 | FGFI | First Greenwich Financial | PairCorr |
| 0.64 | NPKI | NPK International | PairCorr |
| 0.63 | PSA-PJ | Public Storage | PairCorr |
| 0.61 | SCTBY | Securitas AB | PairCorr |
| 0.44 | ALLE | Allegion PLC | PairCorr |
| 0.43 | REZI | Resideo Technologies Sell-off Trend | PairCorr |
| 0.43 | WH | Wyndham Hotels Resorts | PairCorr |
| 0.38 | STNE | StoneCo | PairCorr |
| 0.81 | JPM-PD | JPMorgan Chase | PairCorr |
| 0.81 | ELTLF | Elementos Limited | PairCorr |
| 0.8 | ASML | ASML Holding NV | PairCorr |
| 0.8 | PNC | PNC Financial Services | PairCorr |
| 0.76 | LSIIF | Lisi SA Downward Rally | PairCorr |
| 0.76 | BCPC | Balchem | PairCorr |
| 0.75 | MDDVF | Medical Developments | PairCorr |
| 0.72 | CBCY | Central Bancompany | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between IWallet Pink Sheet performing well and IWallet Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze IWallet's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GRDAF | 7.09 | 1.05 | 0.10 | 5.74 | 8.28 | 22.55 | 68.81 | |||
| KNOS | 7.63 | (0.05) | 0.00 | 0.06 | 0.00 | 16.67 | 46.32 | |||
| RJDG | 2.71 | (0.17) | 0.00 | (0.08) | 0.00 | 6.56 | 23.52 | |||
| BLIS | 15.80 | 1.87 | 0.09 | 24.56 | 16.01 | 33.33 | 158.22 | |||
| PRPI | 4.48 | (0.99) | 0.00 | 0.30 | 0.00 | 0.00 | 140.73 | |||
| DEWY | 0.23 | (0.13) | 0.00 | 8.65 | 0.00 | 0.00 | 7.84 | |||
| NEXD | 5.73 | 2.64 | 0.00 | (2.89) | 0.00 | 0.00 | 188.33 | |||
| AIMH | 11.74 | 1.37 | 0.07 | (1.38) | 11.65 | 39.53 | 96.98 | |||
| CAPC | 11.08 | 1.49 | 0.12 | 0.32 | 11.71 | 26.32 | 72.94 | |||
| ECEZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in IWallet without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Price Transformation Now
Price TransformationUse Price Transformation models to analyze the depth of different equity instruments across global markets |
| All Next | Launch Module |