Knife River Correlations
KNF Stock | 80.57 1.20 1.51% |
The current 90-days correlation between Knife River and Sensient Technologies is 0.01 (i.e., Significant diversification). The correlation of Knife River is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Knife River Correlation With Market
Good diversification
The correlation between Knife River and DJI is -0.17 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Knife River and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Knife Stock
Moving against Knife Stock
0.86 | B | Barrick Mining Earnings Call This Week | PairCorr |
0.83 | AG | First Majestic Silver | PairCorr |
0.79 | DC | Dakota Gold Corp | PairCorr |
0.78 | IE | Ivanhoe Electric | PairCorr |
0.77 | CAPT | Captivision Ordinary | PairCorr |
0.75 | X | United States Steel | PairCorr |
0.69 | AU | AngloGold Ashanti plc | PairCorr |
0.69 | HL | Hecla Mining | PairCorr |
0.64 | CPAC | Cementos Pacasmayo SAA Earnings Call This Week | PairCorr |
0.54 | CC | Chemours Earnings Call This Week | PairCorr |
0.53 | JHX | James Hardie Industries | PairCorr |
0.53 | CF | CF Industries Holdings | PairCorr |
0.49 | SMID | Smith Midland Corp | PairCorr |
0.49 | DD | Dupont De Nemours | PairCorr |
0.46 | CE | Celanese | PairCorr |
0.44 | AA | Alcoa Corp | PairCorr |
0.38 | CX | Cemex SAB de Earnings Call This Week | PairCorr |
0.37 | FF | FutureFuel Corp | PairCorr |
0.88 | SA | Seabridge Gold | PairCorr |
0.79 | MP | MP Materials Corp Trending | PairCorr |
0.7 | VAPE | Vape Holdings Symbol Change | PairCorr |
0.68 | ALB-PA | Albemarle | PairCorr |
0.67 | TX | Ternium SA ADR | PairCorr |
0.65 | NG | NovaGold Resources | PairCorr |
0.65 | RS | Reliance Steel Aluminum Earnings Call This Week | PairCorr |
0.64 | OR | Osisko Gold Ro | PairCorr |
0.63 | ALB | Albemarle Corp | PairCorr |
0.63 | APD | Air Products | PairCorr |
0.63 | ASM | Avino Silver Gold Downward Rally | PairCorr |
0.62 | ELBM | Electra Battery Materials | PairCorr |
Related Correlations Analysis
0.82 | 0.86 | 0.81 | 0.82 | 0.82 | 0.89 | SXT | ||
0.82 | 0.88 | 0.63 | 0.74 | 0.87 | 0.76 | FSI | ||
0.86 | 0.88 | 0.72 | 0.77 | 0.88 | 0.84 | APD | ||
0.81 | 0.63 | 0.72 | 0.91 | 0.71 | 0.92 | ROG | ||
0.82 | 0.74 | 0.77 | 0.91 | 0.79 | 0.91 | LXFR | ||
0.82 | 0.87 | 0.88 | 0.71 | 0.79 | 0.78 | ARQ | ||
0.89 | 0.76 | 0.84 | 0.92 | 0.91 | 0.78 | PPG | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Knife Stock performing well and Knife River Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Knife River's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
SXT | 1.23 | 0.52 | 0.58 | 1.07 | 0.00 | 4.75 | 15.95 | |||
FSI | 2.39 | 0.54 | 0.16 | 1.10 | 2.38 | 9.09 | 20.69 | |||
APD | 1.02 | 0.00 | 0.00 | 0.14 | 1.07 | 2.01 | 5.20 | |||
ROG | 1.74 | 0.09 | 0.05 | 0.20 | 2.16 | 3.83 | 13.93 | |||
LXFR | 1.66 | 0.32 | 0.11 | 14.67 | 1.49 | 3.99 | 10.90 | |||
ARQ | 3.09 | 0.83 | 0.18 | 9.41 | 3.31 | 7.53 | 24.20 | |||
PPG | 1.28 | 0.04 | 0.04 | 0.16 | 1.41 | 2.58 | 10.13 |
Knife River Corporate Management
Karl Liepitz | Chief VP | Profile | |
Sarah Stevens | VP Officer | Profile | |
Nancy Christenson | Vice Administration | Profile | |
Jeremy Stover | Vice Region | Profile |