LATAM Airlines Correlations
LTM Stock | USD 41.26 1.33 3.12% |
The current 90-days correlation between LATAM Airlines Group and Encore Capital Group is 0.28 (i.e., Modest diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as LATAM Airlines moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if LATAM Airlines Group moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
LATAM Airlines Correlation With Market
Modest diversification
The correlation between LATAM Airlines Group and DJI is 0.25 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding LATAM Airlines Group and DJI in the same portfolio, assuming nothing else is changed.
Moving together with LATAM Stock
0.86 | CP | Canadian Pacific Railway | PairCorr |
0.82 | AAL | American Airlines Earnings Call This Week | PairCorr |
0.65 | ALK | Alaska Air Group Earnings Call This Week | PairCorr |
0.97 | CPA | Copa Holdings SA | PairCorr |
0.86 | DAL | Delta Air Lines Sell-off Trend | PairCorr |
0.92 | LUV | Southwest Airlines Earnings Call This Week | PairCorr |
0.96 | NSC | Norfolk Southern | PairCorr |
0.86 | UAL | United Airlines Holdings | PairCorr |
0.69 | ODFL | Old Dominion Freight Earnings Call This Week | PairCorr |
0.96 | RYAAY | Ryanair Holdings PLC Earnings Call This Week | PairCorr |
0.74 | ALGT | Allegiant Travel | PairCorr |
0.9 | SKYW | SkyWest Earnings Call This Week | PairCorr |
0.82 | SNCY | Sun Country Airlines | PairCorr |
0.88 | TFII | TFI International Earnings Call This Week | PairCorr |
0.74 | ULCC | Frontier Group Holdings | PairCorr |
0.91 | J | Jacobs Solutions | PairCorr |
0.87 | R | Ryder System Earnings Call This Week | PairCorr |
0.91 | AL | Air Lease | PairCorr |
0.85 | AP | Ampco Pittsburgh | PairCorr |
0.89 | AZ | A2Z Smart Technologies | PairCorr |
0.93 | BA | Boeing | PairCorr |
0.86 | BE | Bloom Energy Corp | PairCorr |
0.74 | BV | BrightView Holdings | PairCorr |
0.89 | BW | Babcock Wilcox Enter | PairCorr |
0.93 | CR | Crane Company | PairCorr |
0.97 | CW | Curtiss Wright | PairCorr |
0.83 | DE | Deere Company | PairCorr |
0.98 | DY | Dycom Industries | PairCorr |
0.73 | FA | First Advantage Corp | PairCorr |
Moving against LATAM Stock
0.64 | FLYX | flyExclusive, | PairCorr |
0.56 | MESA | Mesa Air Group | PairCorr |
0.79 | NL | NL Industries | PairCorr |
0.73 | MG | Mistras Group | PairCorr |
0.51 | GP | GreenPower Motor | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between LATAM Stock performing well and LATAM Airlines Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze LATAM Airlines' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ECPG | 2.02 | 0.27 | 0.15 | 0.32 | 1.96 | 3.61 | 28.93 | |||
PFLT | 0.85 | 0.14 | 0.07 | 0.37 | 0.92 | 1.89 | 5.26 | |||
LPCN | 2.79 | 0.01 | 0.00 | 0.14 | 3.48 | 6.97 | 27.06 | |||
FDVA | 0.50 | 0.18 | 0.12 | 0.93 | 0.00 | 1.94 | 6.30 | |||
INBX | 3.07 | 1.12 | 0.31 | 3.06 | 2.67 | 7.99 | 15.98 | |||
CNTA | 2.46 | 0.28 | 0.10 | 0.32 | 3.00 | 4.85 | 15.95 | |||
ARDX | 3.23 | 0.14 | 0.00 | 14.23 | 5.83 | 5.61 | 29.98 | |||
CPRX | 1.59 | (0.26) | 0.00 | (0.10) | 0.00 | 2.63 | 7.85 |
LATAM Airlines Corporate Management
Andres Bianchi | Chief Officer | Profile | |
Paulo Miranda | Chief Officer | Profile | |
Emilio Sota | Chief Officer | Profile | |
Ramiro Balza | Chief Officer | Profile | |
Andrs Eitel | Senior Finance | Profile | |
Juliana Rio | Chief Officer | Profile |