MCBC Holdings Correlations
MCFT Stock | USD 19.36 0.28 1.43% |
The current 90-days correlation between MCBC Holdings and Malibu Boats is 0.69 (i.e., Poor diversification). The correlation of MCBC Holdings is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
MCBC Holdings Correlation With Market
Very weak diversification
The correlation between MCBC Holdings and DJI is 0.4 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding MCBC Holdings and DJI in the same portfolio, assuming nothing else is changed.
Moving together with MCBC Stock
0.75 | AS | Amer Sports, | PairCorr |
0.93 | BC | Brunswick Earnings Call This Week | PairCorr |
0.76 | RL | Ralph Lauren Corp | PairCorr |
0.83 | UA | Under Armour C | PairCorr |
0.85 | DOOO | BRP Inc | PairCorr |
0.92 | BZH | Beazer Homes USA | PairCorr |
0.78 | FOSL | Fossil Group | PairCorr |
0.86 | DFH | Dream Finders Homes Downward Rally | PairCorr |
0.8 | DHI | DR Horton | PairCorr |
0.83 | TPH | TRI Pointe Homes Earnings Call This Week | PairCorr |
0.81 | UAA | Under Armour A | PairCorr |
0.75 | GPRO | GoPro Inc | PairCorr |
0.95 | MBUU | Malibu Boats | PairCorr |
0.87 | MODG | Callaway Golf | PairCorr |
0.78 | SONO | Sonos Inc | PairCorr |
0.86 | BIRD | Allbirds | PairCorr |
0.94 | F | Ford Motor Earnings Call This Week | PairCorr |
0.91 | H | Hyatt Hotels Earnings Call This Week | PairCorr |
0.73 | M | Macys Inc | PairCorr |
0.92 | W | Wayfair | PairCorr |
0.8 | DIBS | 1StdibsCom | PairCorr |
0.95 | AN | AutoNation | PairCorr |
0.89 | BH | Biglari Holdings | PairCorr |
Moving against MCBC Stock
0.63 | NWTG | Newton Golf Symbol Change | PairCorr |
0.46 | CRI | Carters Earnings Call This Week | PairCorr |
0.45 | VNCE | Vince Holding Corp | PairCorr |
0.44 | LULU | Lululemon Athletica | PairCorr |
0.43 | ESCA | Escalade Incorporated Earnings Call This Week | PairCorr |
0.64 | SG | Sweetgreen | PairCorr |
0.56 | TM | Toyota Motor | PairCorr |
0.53 | JD | JD Inc Adr Aggressive Push | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between MCBC Stock performing well and MCBC Holdings Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze MCBC Holdings' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
MBUU | 2.06 | 0.09 | 0.08 | 0.18 | 2.08 | 3.99 | 16.97 | |||
ONEW | 2.96 | (0.04) | 0.02 | 0.11 | 3.76 | 7.38 | 21.31 | |||
HSII | 1.11 | 0.03 | 0.02 | 0.16 | 1.56 | 2.62 | 7.65 | |||
JOUT | 2.06 | 0.32 | 0.19 | 0.35 | 1.68 | 4.72 | 10.85 | |||
MPAA | 2.59 | 0.29 | 0.07 | 0.44 | 3.67 | 6.83 | 26.04 |
MCBC Holdings Corporate Management
Patrick May | Pres Crest | Profile | |
Charlene Hampton | Vice Resources | Profile | |
Matt McDevitt | VP Sales | Profile | |
Jim Brown | Vice Operations | Profile | |
Bradley Nelson | Chief Officer | Profile |