Matthews India Correlations
MINDX Fund | USD 25.30 0.24 0.94% |
The current 90-days correlation between Matthews India and Eaton Vance Greater is -0.13 (i.e., Good diversification). The correlation of Matthews India is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Matthews India Correlation With Market
Average diversification
The correlation between Matthews India Fund and DJI is 0.19 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Matthews India Fund and DJI in the same portfolio, assuming nothing else is changed.
Matthews |
Moving together with Matthews Mutual Fund
0.83 | MPACX | Matthews Asia Growth | PairCorr |
0.82 | MAPTX | Matthews Pacific Tiger | PairCorr |
0.84 | MAPIX | Matthews Asia Dividend | PairCorr |
0.85 | MASGX | Matthews Asia Esg | PairCorr |
0.8 | MATFX | Matthews Asia Innovators Steady Growth | PairCorr |
0.85 | MSMLX | Matthews Asia Small | PairCorr |
0.75 | MCDFX | Matthews China Dividend | PairCorr |
0.77 | MCHFX | Matthews China Steady Growth | PairCorr |
0.72 | MCSMX | Matthews China Small Steady Growth | PairCorr |
0.84 | MEGMX | Matthews Emerging Markets | PairCorr |
0.79 | MIAPX | Matthews Asia Growth | PairCorr |
0.75 | MICDX | Matthews China Dividend | PairCorr |
0.73 | MICHX | Matthews China Small Steady Growth | PairCorr |
0.77 | MICFX | Matthews China Steady Growth | PairCorr |
0.84 | MIEFX | Matthews Emerging Markets | PairCorr |
0.87 | MIDNX | Matthews India | PairCorr |
0.75 | MIJFX | Matthews Japan | PairCorr |
0.84 | MIPIX | Matthews Asia Dividend | PairCorr |
0.79 | MIPTX | Matthews Pacific Tiger | PairCorr |
0.83 | MITEX | Matthews Asia Innovators Steady Growth | PairCorr |
0.85 | MISFX | Matthews Asia Esg | PairCorr |
0.85 | MISMX | Matthews Asia Small | PairCorr |
0.75 | MJFOX | Matthews Japan | PairCorr |
0.82 | WAINX | Wasatch Emerging India | PairCorr |
0.82 | WIINX | Wasatch Emerging India | PairCorr |
0.97 | INDAX | Alpskotak India Growth | PairCorr |
0.97 | INFCX | Alpskotak India Growth | PairCorr |
0.88 | INAAX | Alpskotak India Growth | PairCorr |
0.85 | ECGIX | Eaton Vance Greater | PairCorr |
0.86 | ETGIX | Eaton Vance Greater | PairCorr |
0.86 | EGIIX | Eaton Vance Greater | PairCorr |
0.82 | PFN | Pimco Income Strategy | PairCorr |
0.81 | CIF | Mfs Intermediate High | PairCorr |
0.74 | PCF | Putnam High Income | PairCorr |
Moving against Matthews Mutual Fund
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |