MOIL Correlations
MOIL Stock | 382.20 10.55 2.84% |
The current 90-days correlation between MOIL Limited and City Union Bank is -0.02 (i.e., Good diversification). The correlation of MOIL is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
MOIL Correlation With Market
Good diversification
The correlation between MOIL Limited and DJI is -0.12 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding MOIL Limited and DJI in the same portfolio, assuming nothing else is changed.
MOIL |
The ability to find closely correlated positions to MOIL could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace MOIL when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back MOIL - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling MOIL Limited to buy it.
Moving together with MOIL Stock
0.73 | NMDC | NMDC Limited | PairCorr |
0.86 | SAIL | Steel Authority | PairCorr |
0.7 | EMBASSY-RR | Embassy Office Parks | PairCorr |
0.79 | GNFC | Gujarat Narmada Valley | PairCorr |
0.85 | INDIAGLYCO | India Glycols Limited | PairCorr |
0.68 | IMFA | Indian Metals Ferro | PairCorr |
0.77 | MAITHANALL | Maithan Alloys | PairCorr |
0.83 | CIEINDIA | CIE Automotive India | PairCorr |
0.78 | AUTOAXLES | Automotive Axles | PairCorr |
0.8 | MEGASTAR | Megastar Foods | PairCorr |
0.8 | HONAUT | Honeywell Automation | PairCorr |
0.66 | ELECTCAST | Electrosteel Castings | PairCorr |
0.76 | DEEPAKFERT | Deepak Fertilizers and | PairCorr |
0.77 | DELTAMAGNT | Delta Manufacturing | PairCorr |
0.61 | KANORICHEM | Kanoria Chemicals | PairCorr |
0.69 | JINDALSTEL | Jindal Steel Power Earnings Call This Week | PairCorr |
0.85 | NSLNISP | NMDC Steel Limited | PairCorr |
0.64 | ICICIGI | ICICI Lombard General | PairCorr |
0.65 | SAKAR | Sakar Healthcare | PairCorr |
0.72 | AMRUTANJAN | Amrutanjan Health Care | PairCorr |
0.82 | DLF | DLF Limited Earnings Call This Week | PairCorr |
0.73 | ASTERDM | Aster DM Healthcare | PairCorr |
0.71 | MEDPLUS | Medplus Health Services | PairCorr |
0.71 | INFY | Infosys Limited Earnings Call This Week | PairCorr |
0.61 | LLOYDSENT | Lloyds Enterprises | PairCorr |
Moving against MOIL Stock
Related Correlations Analysis
0.92 | 0.9 | 0.83 | 0.82 | 0.74 | 0.77 | CUB | ||
0.92 | 0.96 | 0.95 | 0.92 | 0.86 | 0.86 | JMFINANCIL | ||
0.9 | 0.96 | 0.91 | 0.86 | 0.86 | 0.85 | MOTILALOFS | ||
0.83 | 0.95 | 0.91 | 0.89 | 0.8 | 0.73 | CSBBANK | ||
0.82 | 0.92 | 0.86 | 0.89 | 0.72 | 0.79 | AUBANK | ||
0.74 | 0.86 | 0.86 | 0.8 | 0.72 | 0.88 | BLUEJET | ||
0.77 | 0.86 | 0.85 | 0.73 | 0.79 | 0.88 | LICI | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between MOIL Stock performing well and MOIL Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze MOIL's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CUB | 1.59 | 0.27 | 0.10 | 0.82 | 1.62 | 3.71 | 10.20 | |||
JMFINANCIL | 1.95 | 0.80 | 0.46 | 4.13 | 0.86 | 5.98 | 11.43 | |||
MOTILALOFS | 2.27 | 0.65 | 0.18 | (0.97) | 2.09 | 5.96 | 14.43 | |||
CSBBANK | 1.19 | 0.44 | 0.25 | (1.77) | 0.69 | 4.39 | 7.41 | |||
AUBANK | 1.33 | 0.53 | 0.27 | (1.28) | 0.86 | 3.69 | 12.30 | |||
BLUEJET | 2.17 | 0.38 | 0.14 | 0.60 | 2.18 | 4.68 | 12.80 | |||
LICI | 1.05 | 0.25 | 0.07 | (1.07) | 1.10 | 2.20 | 10.31 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in MOIL without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run Idea Analyzer Now
Idea AnalyzerAnalyze all characteristics, volatility and risk-adjusted return of Macroaxis ideas |
All Next | Launch Module |