Nasdaq Correlations
NDAQ Stock | USD 89.37 0.58 0.64% |
The current 90-days correlation between Nasdaq Inc and CME Group is 0.16 (i.e., Average diversification). The correlation of Nasdaq is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Nasdaq Correlation With Market
Poor diversification
The correlation between Nasdaq Inc and DJI is 0.77 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Nasdaq Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Nasdaq Stock
0.71 | DNB | Dun Bradstreet Holdings Sell-off Trend | PairCorr |
0.93 | ICE | Intercontinental Exchange | PairCorr |
0.92 | MCO | Moodys Earnings Call Tomorrow | PairCorr |
0.66 | MORN | Morningstar Earnings Call This Week | PairCorr |
0.76 | MSCI | MSCI Inc Earnings Call Tomorrow | PairCorr |
0.74 | QMCI | Quotemedia | PairCorr |
0.87 | SPGI | SP Global | PairCorr |
0.75 | CBOE | Cboe Global Markets Low Volatility | PairCorr |
0.89 | COIN | Coinbase Global Aggressive Push | PairCorr |
0.96 | C | Citigroup Aggressive Push | PairCorr |
0.91 | L | Loews Corp | PairCorr |
0.9 | DHIL | Diamond Hill Investment | PairCorr |
0.79 | AB | AllianceBernstein Earnings Call This Week | PairCorr |
0.84 | AC | Associated Capital | PairCorr |
0.91 | AX | Axos Financial | PairCorr |
0.94 | BK | Bank of New York | PairCorr |
0.94 | BN | Brookfield Corp | PairCorr |
0.79 | BX | Blackstone Group Normal Trading | PairCorr |
0.69 | BY | Byline Bancorp Earnings Call This Week | PairCorr |
0.93 | CG | Carlyle Group Earnings Call This Week | PairCorr |
0.98 | CM | Canadian Imperial Bank | PairCorr |
0.96 | DB | Deutsche Bank AG Earnings Call This Week | PairCorr |
0.96 | GS | Goldman Sachs Group | PairCorr |
0.83 | HG | Hamilton Insurance Group, | PairCorr |
0.94 | IX | Orix Corp Ads | PairCorr |
0.98 | KB | KB Financial Group Earnings Call Tomorrow | PairCorr |
0.8 | LC | LendingClub Corp | PairCorr |
Moving against Nasdaq Stock
0.63 | VALU | Value Line | PairCorr |
0.66 | EG | Everest Group | PairCorr |
0.66 | FG | FG Annuities Life | PairCorr |
0.4 | LX | Lexinfintech Holdings | PairCorr |
0.35 | PX | P10 Inc | PairCorr |
Related Correlations Analysis
0.62 | 0.54 | 0.48 | 0.66 | 0.57 | CME | ||
0.62 | 0.98 | 0.85 | 0.92 | 0.54 | SPGI | ||
0.54 | 0.98 | 0.88 | 0.93 | 0.48 | MCO | ||
0.48 | 0.85 | 0.88 | 0.74 | 0.62 | MSCI | ||
0.66 | 0.92 | 0.93 | 0.74 | 0.36 | ICE | ||
0.57 | 0.54 | 0.48 | 0.62 | 0.36 | FDS | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Nasdaq Stock performing well and Nasdaq Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Nasdaq's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CME | 0.85 | 0.08 | (0.04) | (0.77) | 1.34 | 1.73 | 6.89 | |||
SPGI | 0.81 | 0.03 | 0.03 | 0.16 | 0.84 | 2.09 | 6.30 | |||
MCO | 1.02 | 0.04 | 0.07 | 0.16 | 0.93 | 2.78 | 6.93 | |||
MSCI | 0.91 | (0.04) | (0.05) | 0.08 | 1.12 | 1.90 | 6.31 | |||
ICE | 0.73 | 0.13 | 0.06 | 0.42 | 0.70 | 1.69 | 6.39 | |||
FDS | 0.91 | (0.09) | (0.10) | 0.00 | 1.30 | 2.08 | 7.48 |
Nasdaq Corporate Management
Michelle Daly | Controller VP | Profile | |
Ato Garrett | Senior Officer | Profile | |
Brendan Brothers | Executive Technology | Profile | |
Emily Spurling | Strategic VP | Profile |