Northfield Bancorp Correlations
NFBK Stock | USD 11.48 0.10 0.88% |
The current 90-days correlation between Northfield Bancorp and Community West Bancshares is -0.12 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Northfield Bancorp moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Northfield Bancorp moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Northfield Bancorp Correlation With Market
Good diversification
The correlation between Northfield Bancorp and DJI is -0.14 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Northfield Bancorp and DJI in the same portfolio, assuming nothing else is changed.
Northfield | Build AI portfolio with Northfield Stock |
Moving together with Northfield Stock
0.73 | AX | Axos Financial | PairCorr |
0.64 | BY | Byline Bancorp Earnings Call This Week | PairCorr |
0.85 | DB | Deutsche Bank AG Earnings Call This Week | PairCorr |
0.82 | KB | KB Financial Group Earnings Call This Week | PairCorr |
0.68 | NU | Nu Holdings Aggressive Push | PairCorr |
0.67 | PB | Prosperity Bancshares Earnings Call This Week | PairCorr |
0.76 | RF | Regions Financial Buyout Trend | PairCorr |
0.64 | WF | Woori Financial Group Earnings Call This Week | PairCorr |
0.85 | VABK | Virginia National | PairCorr |
0.63 | VBNK | VersaBank | PairCorr |
0.72 | TECTP | Tectonic Financial | PairCorr |
0.64 | TFC-PO | Truist Financial | PairCorr |
0.62 | CFG-PE | Citizens Financial | PairCorr |
0.62 | CFG-PH | Citizens Financial Group, | PairCorr |
0.7 | EFSC | Enterprise Financial Earnings Call This Week | PairCorr |
0.84 | KEY-PL | KeyCorp Earnings Call This Week | PairCorr |
0.61 | WAFD | Washington Federal | PairCorr |
0.78 | BANC-PF | Banc of California Earnings Call This Week | PairCorr |
0.68 | EQBK | Equity Bancshares, | PairCorr |
0.86 | WSBCP | WesBanco Earnings Call This Week | PairCorr |
0.77 | WSBC | WesBanco | PairCorr |
Moving against Northfield Stock
Related Correlations Analysis
0.94 | 0.85 | 0.84 | 0.96 | 0.73 | 0.96 | NBHC | ||
0.94 | 0.86 | 0.88 | 0.95 | 0.67 | 0.97 | CWBC | ||
0.85 | 0.86 | 0.83 | 0.92 | 0.86 | 0.9 | FISI | ||
0.84 | 0.88 | 0.83 | 0.9 | 0.83 | 0.87 | KRNY | ||
0.96 | 0.95 | 0.92 | 0.9 | 0.83 | 0.97 | HFWA | ||
0.73 | 0.67 | 0.86 | 0.83 | 0.83 | 0.76 | NBTB | ||
0.96 | 0.97 | 0.9 | 0.87 | 0.97 | 0.76 | OCFC | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Northfield Stock performing well and Northfield Bancorp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Northfield Bancorp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
NBHC | 1.24 | 0.12 | 0.05 | 0.29 | 1.54 | 2.65 | 8.68 | |||
CWBC | 1.16 | 0.26 | 0.24 | 0.36 | 0.68 | 3.23 | 8.56 | |||
FISI | 1.34 | 0.20 | 0.17 | 0.30 | 1.08 | 2.97 | 9.24 | |||
KRNY | 1.46 | 0.07 | 0.06 | 0.20 | 1.35 | 3.51 | 8.85 | |||
HFWA | 1.23 | 0.14 | 0.09 | 0.26 | 1.26 | 2.90 | 7.61 | |||
NBTB | 1.19 | 0.02 | 0.03 | 0.15 | 1.21 | 2.68 | 8.42 | |||
OCFC | 1.29 | 0.18 | 0.15 | 0.30 | 1.07 | 3.22 | 8.24 |
Northfield Bancorp Corporate Management
Susan Esq | General VP | Profile | |
Christopher Donohue | VP Bank | Profile | |
Daniel Greene | VP Bank | Profile | |
Damien Kane | Senior Marketing | Profile |