Trip Group Correlations
| TCOM Stock | USD 70.15 1.60 2.23% |
The current 90-days correlation between Trip Group and JD Inc Adr is 0.36 (i.e., Weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Trip Group moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Trip Group Ltd moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Trip Group Correlation With Market
Very weak diversification
The correlation between Trip Group Ltd and DJI is 0.41 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Trip Group Ltd and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Trip Stock
| 0.67 | CHH | Choice Hotels Intern | PairCorr |
| 0.69 | 000524 | Guangzhou Dongfang Hotel | PairCorr |
| 0.71 | 000428 | Huatian Hotel Group | PairCorr |
| 0.69 | BKNG | Booking Holdings | PairCorr |
Moving against Trip Stock
| 0.56 | IHG | InterContinental Hotels | PairCorr |
| 0.48 | PPH | PPHE Hotel Group | PairCorr |
| 0.39 | H | Hyatt Hotels | PairCorr |
| 0.36 | YTRA | Yatra Online | PairCorr |
| 0.35 | TNL | Travel Leisure | PairCorr |
| 0.62 | LVMHF | LVMH Mot Hennessy | PairCorr |
| 0.6 | JTBK | Jetblack Corp | PairCorr |
| 0.42 | MPW | Medical Properties Trust | PairCorr |
| 0.39 | F | Ford Motor | PairCorr |
| 0.37 | PCWLF | PCCW Limited | PairCorr |
| 0.34 | SCBFF | Standard Chartered PLC | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Trip Stock performing well and Trip Group Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Trip Group's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JD | 1.71 | (0.15) | 0.00 | (0.04) | 0.00 | 3.40 | 11.98 | |||
| F | 1.49 | 0.10 | 0.07 | 0.14 | 1.67 | 3.38 | 16.30 | |||
| DHI | 1.55 | (0.35) | 0.00 | (0.16) | 0.00 | 3.16 | 9.43 | |||
| EXPE | 2.01 | 0.23 | 0.12 | 0.19 | 2.10 | 3.61 | 25.30 | |||
| ROST | 0.89 | 0.19 | 0.17 | 0.28 | 0.69 | 2.54 | 9.16 | |||
| CPRT | 0.97 | (0.38) | 0.00 | (0.90) | 0.00 | 1.58 | 6.88 | |||
| CMG | 1.66 | (0.37) | 0.00 | (0.18) | 0.00 | 3.70 | 21.88 | |||
| LVS | 1.72 | 0.32 | 0.12 | 0.58 | 2.21 | 3.39 | 14.76 | |||
| EBAY | 1.44 | (0.21) | 0.00 | (0.09) | 0.00 | 2.52 | 20.15 | |||
| CCL | 1.68 | (0.38) | 0.00 | (0.18) | 0.00 | 3.54 | 12.90 |
Trip Group Corporate Management
| Yaming Ye | Vice Technology | Profile | |
| Jianzhang Liang | CoFounder Chairman | Profile | |
| Xiong Xing | Chief Officer | Profile | |
| Jie Sun | CEO Director | Profile |