FAST251017C00080000 Option on Fastenal
FAST Stock | USD 46.06 0.18 0.39% |
FAST251017C00080000 is a PUT option contract on Fastenal's common stock with a strick price of 80.0 expiring on 2025-10-17. The contract was not traded in recent days and, as of today, has 90 days remaining before the expiration. The option is currently trading at an ask price of $0.0. The implied volatility as of the 19th of July is 90.0.
When exercised, put options on Fastenal produce a short position in Fastenal Stock. Because of this protective nature, they are typically used either for hedging purposes or to capitalize on Fastenal's downside price movement.
Rule 16 of 2025-10-17 Option Contract
The options market is anticipating that Fastenal Company will have an average daily up or down price movement of about 0.0% per day over the life of the option. With Fastenal trading at USD 46.06, that is roughly USD 0.0. If you think that the market is fully understating Fastenal's daily price movement you should consider buying Fastenal Company options at that current volatility level of 0.0%. But if you have an opposite viewpoint you should avoid it and even consider selling them.
Out Of The Money Call Option on Fastenal
An 'Out of The Money' option on Fastenal has a strike price that Fastenal Stock has yet to reach, meaning the option has no intrinsic value. 'Out of The Money' options are usually less costly than 'In The Money' options, making them more desirable to traders with smaller amounts of capital. Some of the uses for Fastenal's 'Out of The Money' options include buying the options if you expect a big move in Fastenal's stock. Since 'Out of The Money' options have a lower up-front cost (i.e., no intrinsic value) than 'In The Money' options, buying it is a reasonable choice.
Call Contract Name | FAST251017C00080000 |
Expires On | 2025-10-17 |
Days Before Expriration | 90 |
Open Interest | 70 |
Strike Price | 80.0 |
Last Traded At | 7.5 |
Current Price Spread | 0.0 | 0.0 |
Fastenal long PUT Option Payoff at expiration
Put options written on Fastenal grant holders of the option the right to sell a specified amount of Fastenal at a specified price within a specified time frame. The put buyer has a limited loss and, while not fully unlimited gains, as the price of Fastenal Stock cannot fall below zero, the put buyer does gain as the price drops. So, purchasing a put option on Fastenal is like buying insurance aginst Fastenal's downside shift.
Profit |
Fastenal Price At Expiration |
Fastenal short PUT Option Payoff at expiration
By selling Fastenal's put option, the investors signal their bearish sentiment. A short position in a put option written on Fastenal will generally make money when the underlying price is above the strike price. Therefore Fastenal's put payoff at expiration depends on where the Fastenal Stock price is relative to the put option strike price. The breakeven price of 80.0 is the critical point that divides the payoff function into two parts. Below the breakeven price, the payoff is dropping and negative (the seller makes a loss). Above the breakeven price, the payoff line is upward sloping as the option payoff increases in proportion to Fastenal's price. Finally, at the strike price of 80.0, the payoff chart is constant and positive.
Profit |
Fastenal Price At Expiration |
Fastenal Available Call Options
Fastenal's option chain is a display of a range of information that helps investors for ways to trade options on Fastenal. In general, an option chain provides a helpful tool for investors to see all available option contracts, both puts, and calls, for Fastenal. It also shows strike prices and maturity days for a Fastenal against a given expiration period. The table below combines all the option information in the form of a chain but before you use it, remember that it entails significant risk and it is not for everyone.
Open Int | Strike Price | Current Spread | Last Price | |||
Call | FAST251017C00060000 | 0 | 60.0 | 0.0 - 2.05 | 2.05 | |
Call | FAST251017C00057500 | 4 | 57.5 | 0.0 - 1.05 | 1.05 | Out |
Call | FAST251017C00055000 | 0 | 55.0 | 0.0 - 2.25 | 2.25 | |
Call | FAST251017C00052500 | 68 | 52.5 | 0.0 - 1.55 | 0.15 | Out |
Call | FAST251017C00050000 | 222 | 50.0 | 0.0 - 1.15 | 0.61 | Out |
Call | FAST251017C00047500 | 189 | 47.5 | 1.4 - 1.65 | 1.45 | Out |
Call | FAST251017C00046250 | 461 | 46.25 | 2.0 - 2.2 | 2.21 | Out |
Call | FAST251017C00045000 | 777 | 45.0 | 2.35 - 3.3 | 2.7 | In |
Call | FAST251017C00043750 | 171 | 43.75 | 3.4 - 3.9 | 3.28 | In |
Call | FAST251017C00042500 | 1173 | 42.5 | 4.5 - 4.7 | 4.38 | In |
Call | FAST251017C00041250 | 166 | 41.25 | 5.3 - 6.2 | 5.33 | In |
Call | FAST251017C00040000 | 143 | 40.0 | 6.4 - 7.6 | 5.44 | In |
Call | FAST251017C00038750 | 205 | 38.75 | 7.4 - 8.8 | 7.8 | In |
Call | FAST251017C00037500 | 25 | 37.5 | 7.0 - 10.8 | 5.8 | In |
Call | FAST251017C00036250 | 22 | 36.25 | 8.1 - 11.9 | 6.2 | In |
Call | FAST251017C00035000 | 73 | 35.0 | 9.4 - 12.8 | 10.7 | In |
Call | FAST251017C00033750 | 2 | 33.75 | 10.5 - 14.3 | 10.5 | In |
Call | FAST251017C00027500 | 2 | 27.5 | 16.7 - 20.4 | 16.7 | In |
Call | FAST251017C00023750 | 4 | 23.75 | 20.2 - 24.1 | 20.2 | In |
Call | FAST251017C00020000 | 1 | 20.0 | 23.9 - 27.8 | 25.5 | In |
Call | FAST251017C00115000 | 2 | 115.0 | 0.0 - 0.0 | 0.75 | Out |
Call | FAST251017C00105000 | 9 | 105.0 | 0.0 - 0.0 | 0.95 | Out |
Call | FAST251017C00100000 | 57 | 100.0 | 0.0 - 0.0 | 0.55 | Out |
Call | FAST251017C00095000 | 77 | 95.0 | 0.0 - 0.0 | 1.25 | Out |
Call | FAST251017C00092500 | 25 | 92.5 | 0.0 - 0.0 | 1.75 | Out |
Call | FAST251017C00090000 | 60 | 90.0 | 0.0 - 0.0 | 2.45 | Out |
Call | FAST251017C00087500 | 21 | 87.5 | 0.0 - 0.0 | 3.22 | Out |
Call | FAST251017C00085000 | 68 | 85.0 | 0.0 - 0.0 | 3.5 | Out |
Call | FAST251017C00082500 | 45 | 82.5 | 0.0 - 0.0 | 6.4 | Out |
Call | FAST251017C00080000 | 70 | 80.0 | 0.0 - 0.0 | 7.5 | Out |
Call | FAST251017C00077500 | 104 | 77.5 | 0.0 - 0.0 | 8.6 | Out |
Call | FAST251017C00075000 | 20 | 75.0 | 0.0 - 0.0 | 10.46 | Out |
Call | FAST251017C00072500 | 13 | 72.5 | 0.0 - 0.0 | 10.9 | Out |
Call | FAST251017C00070000 | 38 | 70.0 | 0.0 - 0.0 | 14.2 | Out |
Call | FAST251017C00067500 | 1 | 67.5 | 0.0 - 0.0 | 11.9 | Out |
Additional Tools for Fastenal Stock Analysis
When running Fastenal's price analysis, check to measure Fastenal's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Fastenal is operating at the current time. Most of Fastenal's value examination focuses on studying past and present price action to predict the probability of Fastenal's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Fastenal's price. Additionally, you may evaluate how the addition of Fastenal to your portfolios can decrease your overall portfolio volatility.