Allegiant Travel Correlations
ALGT Stock | USD 54.12 1.64 3.13% |
The current 90-days correlation between Allegiant Travel and Copa Holdings SA is 0.61 (i.e., Poor diversification). The correlation of Allegiant Travel is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Allegiant Travel Correlation With Market
Poor diversification
The correlation between Allegiant Travel and DJI is 0.74 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Allegiant Travel and DJI in the same portfolio, assuming nothing else is changed.
Allegiant | Build AI portfolio with Allegiant Stock |
Moving together with Allegiant Stock
0.77 | AAL | American Airlines Earnings Call Today | PairCorr |
0.73 | ALK | Alaska Air Group | PairCorr |
0.68 | DAL | Delta Air Lines | PairCorr |
0.64 | UAL | United Airlines Holdings | PairCorr |
0.81 | ODFL | Old Dominion Freight | PairCorr |
0.65 | RYAAY | Ryanair Holdings PLC | PairCorr |
0.84 | SNCY | Sun Country Airlines Earnings Call This Week | PairCorr |
0.77 | TFII | TFI International | PairCorr |
0.82 | AL | Air Lease | PairCorr |
0.66 | AP | Ampco Pittsburgh Downward Rally | PairCorr |
0.68 | BA | Boeing Earnings Call This Week | PairCorr |
0.85 | BV | BrightView Holdings | PairCorr |
0.67 | BW | Babcock Wilcox Enter | PairCorr |
0.71 | BZ | Kanzhun Ltd ADR | PairCorr |
0.74 | CP | Canadian Pacific Railway Earnings Call This Week | PairCorr |
0.76 | CR | Crane Company Earnings Call This Week | PairCorr |
0.66 | CW | Curtiss Wright | PairCorr |
0.8 | DE | Deere Company | PairCorr |
0.63 | DY | Dycom Industries | PairCorr |
0.82 | FA | First Advantage Corp | PairCorr |
0.62 | FC | Franklin Covey | PairCorr |
0.69 | GE | GE Aerospace | PairCorr |
0.76 | HY | Hyster Yale Materials | PairCorr |
0.8 | IR | Ingersoll Rand Earnings Call This Week | PairCorr |
0.8 | KE | Kimball Electronics | PairCorr |
Moving against Allegiant Stock
0.53 | MESA | Mesa Air Group | PairCorr |
0.68 | MG | Mistras Group Earnings Call This Week | PairCorr |
0.38 | NL | NL Industries | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Allegiant Stock performing well and Allegiant Travel Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Allegiant Travel's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CPA | 1.22 | 0.21 | 0.11 | 0.49 | 1.06 | 2.79 | 7.42 | |||
SKYW | 1.48 | 0.15 | 0.16 | 0.31 | 1.10 | 3.14 | 7.95 | |||
SNCY | 2.44 | 0.06 | 0.15 | 0.23 | 2.30 | 7.16 | 17.65 | |||
ULCC | 3.17 | 0.01 | 0.12 | 0.21 | 2.95 | 7.71 | 21.88 | |||
ALK | 1.97 | 0.42 | 0.03 | (0.46) | 2.78 | 3.83 | 12.86 |
Allegiant Travel Corporate Management
Tyler Hollingsworth | Interim Operations | Profile | |
Rebecca Aretos | VP Officer | Profile | |
Drew Wells | Senior Officer | Profile | |
Michael Broderick | Senior Transformation | Profile |