Arq Correlations
ARQ Stock | 5.89 0.06 1.01% |
The current 90-days correlation between Arq Inc and Crexendo is -0.03 (i.e., Good diversification). The correlation of Arq is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Arq Correlation With Market
Significant diversification
The correlation between Arq Inc and DJI is 0.02 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Arq Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Arq Stock
0.76 | VLTO | Veralto | PairCorr |
0.92 | FSS | Federal Signal Earnings Call This Week | PairCorr |
0.93 | FTEK | Fuel Tech | PairCorr |
0.92 | PCT | Purecycle Technologies | PairCorr |
0.7 | ZWS | Zurn Elkay Water | PairCorr |
0.78 | ZONE | CleanCore Solutions | PairCorr |
0.68 | LIQT | LiqTech International | PairCorr |
0.91 | ADUR | Aduro Clean Technologies | PairCorr |
0.9 | PCTTW | PureCycle Technologies | PairCorr |
0.86 | PCTTU | Purecycle Technologies | PairCorr |
0.77 | TOMZ | TOMI Environmental | PairCorr |
0.85 | CECO | CECO Environmental Corp | PairCorr |
0.87 | J | Jacobs Solutions | PairCorr |
0.83 | R | Ryder System Earnings Call This Week | PairCorr |
0.73 | DIST | Distoken Acquisition | PairCorr |
0.79 | AL | Air Lease | PairCorr |
0.81 | AP | Ampco Pittsburgh | PairCorr |
0.86 | AZ | A2Z Smart Technologies | PairCorr |
0.87 | BA | Boeing | PairCorr |
0.88 | BE | Bloom Energy Corp | PairCorr |
0.85 | BW | Babcock Wilcox Enter | PairCorr |
0.81 | BZ | Kanzhun Ltd ADR | PairCorr |
0.77 | CP | Canadian Pacific Railway | PairCorr |
0.85 | CR | Crane Company | PairCorr |
0.92 | CW | Curtiss Wright | PairCorr |
0.71 | DE | Deere Company | PairCorr |
0.95 | DY | Dycom Industries | PairCorr |
0.8 | GD | General Dynamics Earnings Call This Week | PairCorr |
Moving against Arq Stock
0.5 | ERII | Energy Recovery | PairCorr |
0.39 | CHNR | China Natural Resources | PairCorr |
0.8 | NL | NL Industries | PairCorr |
0.58 | MG | Mistras Group | PairCorr |
0.55 | GP | GreenPower Motor | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Arq Stock performing well and Arq Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Arq's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ALUVI | 1.60 | 0.07 | (0.01) | 0.36 | 2.05 | 4.05 | 13.14 | |||
ASPI | 4.67 | 0.78 | 0.16 | 1.05 | 4.32 | 11.48 | 25.42 | |||
ASTH | 2.35 | (0.82) | 0.00 | (0.31) | 0.00 | 4.04 | 15.20 | |||
BIRMF | 5,071 | 2,669 | 83.17 | (3.51) | 0.00 | 11.59 | 169,908 | |||
BRM | 2.95 | 0.12 | 0.01 | 0.60 | 3.21 | 8.52 | 17.61 | |||
CLIR | 3.42 | 0.14 | 0.00 | 2.24 | 3.96 | 8.00 | 26.52 | |||
CXDO | 2.48 | 0.15 | 0.10 | 0.21 | 2.54 | 4.89 | 16.06 | |||
FIP | 2.97 | 1.24 | 0.40 | (1.86) | 1.98 | 8.72 | 18.71 | |||
FSS | 1.27 | 0.41 | 0.31 | 0.53 | 0.86 | 3.44 | 10.24 | |||
NVRI | 1.52 | 0.53 | 0.38 | 0.54 | 0.70 | 4.54 | 12.12 |
Arq Corporate Management
Lorraine Lang | Vice Resources | Profile | |
Joseph Wong | Chief Officer | Profile | |
Jeremy Williamson | Chief Officer | Profile | |
Garrett Chandler | Vice Sales | Profile | |
Stacia Hansen | Chief Officer | Profile | |
Jay Voncannon | Chief Officer | Profile |