BankFinancial Correlations
BFIN Stock | USD 11.80 0.17 1.46% |
The current 90-days correlation between BankFinancial and Bankwell Financial Group is 0.34 (i.e., Weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as BankFinancial moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if BankFinancial moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
BankFinancial Correlation With Market
Average diversification
The correlation between BankFinancial and DJI is 0.15 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding BankFinancial and DJI in the same portfolio, assuming nothing else is changed.
BankFinancial | Build AI portfolio with BankFinancial Stock |
Moving together with BankFinancial Stock
0.75 | TFC-PI | Truist Financial | PairCorr |
0.72 | EBMT | Eagle Bancorp Montana | PairCorr |
0.79 | ECBK | ECB Bancorp | PairCorr |
Moving against BankFinancial Stock
0.74 | KB | KB Financial Group | PairCorr |
0.74 | MGYR | Magyar Bancorp | PairCorr |
0.71 | RF-PF | Regions Financial | PairCorr |
0.62 | WF | Woori Financial Group | PairCorr |
0.61 | RF-PC | Regions Financial | PairCorr |
0.6 | DB | Deutsche Bank AG Earnings Call Tomorrow | PairCorr |
0.56 | TECTP | Tectonic Financial | PairCorr |
0.46 | RF | Regions Financial Normal Trading | PairCorr |
0.45 | MBCN | Middlefield Banc | PairCorr |
0.43 | AX | Axos Financial Earnings Call This Week | PairCorr |
0.33 | MBWM | Mercantile Bank | PairCorr |
0.76 | WAL-PA | Western Alliance Ban | PairCorr |
0.59 | MVBF | MVB Financial Corp Earnings Call This Week | PairCorr |
0.39 | MBINM | Merchants Bancorp Earnings Call This Week | PairCorr |
0.37 | MBINN | Merchants Bancorp Earnings Call This Week | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between BankFinancial Stock performing well and BankFinancial Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze BankFinancial's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
BWFG | 1.17 | 0.08 | 0.05 | 0.28 | 1.21 | 2.31 | 8.54 | |||
BSRR | 1.53 | 0.01 | 0.05 | 0.21 | 1.41 | 3.34 | 10.03 | |||
AFBI | 0.50 | 0.04 | (0.21) | (0.18) | 0.74 | 0.93 | 4.19 | |||
FISI | 1.26 | 0.02 | 0.01 | 0.23 | 1.15 | 2.96 | 9.24 | |||
ESSA | 1.14 | (0.03) | (0.02) | 0.17 | 1.09 | 2.75 | 7.10 | |||
BCBP | 1.41 | (0.11) | (0.08) | 0.07 | 1.80 | 3.17 | 9.65 | |||
BMRC | 1.38 | 0.09 | 0.05 | 0.30 | 1.08 | 3.56 | 8.09 | |||
ATLO | 1.17 | 0.01 | (0.04) | 0.23 | 1.54 | 2.11 | 5.91 |
BankFinancial Corporate Management
Gregg Adams | Executive VP of Marketing and Sales Division of Bankfinancial FSB | Profile | |
James Brennan | Executive VP of Corporate Affairs Division, General Counsel, Corporate Secretary, Executive VP of Corporate Affairs Division - BankFinancial FSB, General Counsel of BankFinancial FSB and Corporate Secretary of BankFinancial FSB | Profile | |
Marci Slagle | NA BankFinancial | Profile | |
Donald Stelter | Executive FSB | Profile | |
Mark Collins | Chief Officer | Profile | |
Elizabeth CPA | Senior Controller | Profile |