Blackbaud Correlations
| BLKB Stock | USD 63.33 0.17 0.27% |
The current 90-days correlation between Blackbaud and Kingsoft Cloud Holdings is -0.07 (i.e., Good diversification). The correlation of Blackbaud is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Blackbaud Correlation With Market
Modest diversification
The correlation between Blackbaud and DJI is 0.27 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Blackbaud and DJI in the same portfolio, assuming nothing else is changed.
Blackbaud | Build AI portfolio with Blackbaud Stock |
Moving together with Blackbaud Stock
| 0.86 | DV | DoubleVerify Holdings | PairCorr |
| 0.81 | JG | Aurora Mobile | PairCorr |
| 0.64 | RXT | Rackspace Technology | PairCorr |
| 0.67 | GWRE | Guidewire Software | PairCorr |
| 0.61 | WISH | Wishpond Technologies | PairCorr |
| 0.64 | ERD | Eroad | PairCorr |
| 0.61 | IAM | Income Asset Management | PairCorr |
| 0.63 | APTD | Aptitude Software | PairCorr |
| 0.74 | MTEC | Made Tech Group | PairCorr |
| 0.79 | ATG | Auction Technology | PairCorr |
| 0.64 | CMG | Computer Modelling | PairCorr |
| 0.68 | ALFA | Alfa Financial Software | PairCorr |
| 0.73 | ALT | Altitude Group Plc | PairCorr |
| 0.62 | NVQ | Noviqtech | PairCorr |
Moving against Blackbaud Stock
| 0.63 | FICO | Fair Isaac | PairCorr |
| 0.62 | LNU | Linius Technologies | PairCorr |
| 0.71 | XPN | Xpon Technologies | PairCorr |
| 0.6 | MHUB | Minehub Technologies Earnings Call Today | PairCorr |
| 0.49 | MGIC | Magic Software Enter Tech Boost | PairCorr |
| 0.46 | MTLS | Materialise NV | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Blackbaud Stock performing well and Blackbaud Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Blackbaud's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2.63 | (0.61) | 0.00 | (0.49) | 0.00 | 5.35 | 16.94 | |||
| ASAN | 2.08 | 0.01 | 0.02 | 0.07 | 2.66 | 4.88 | 17.23 | |||
| PTRN | 3.22 | (0.47) | 0.00 | (0.17) | 0.00 | 7.32 | 30.40 | |||
| BRZE | 2.29 | 0.08 | 0.05 | 0.10 | 3.09 | 4.00 | 23.20 | |||
| NCNO | 1.80 | (0.38) | 0.00 | (0.23) | 0.00 | 4.54 | 9.60 | |||
| INTA | 1.73 | (0.09) | (0.03) | 0.01 | 1.77 | 4.73 | 10.03 | |||
| YOU | 2.28 | 0.05 | 0.02 | 0.12 | 2.73 | 5.49 | 18.67 | |||
| WRD | 3.78 | (0.33) | 0.00 | (0.05) | 0.00 | 9.21 | 27.07 | |||
| RUM | 3.46 | (0.30) | 0.00 | (0.03) | 0.00 | 7.32 | 25.16 | |||
| FRSH | 1.58 | 0.00 | (0.02) | 0.05 | 2.00 | 3.12 | 8.31 |
Blackbaud Corporate Management
| David Benjamin | Executive Officer | Profile | |
| Jon JD | Chief Secretary | Profile | |
| Chris Lindner | Chief Officer | Profile | |
| Kevin McDearis | Executive Officer | Profile |