BW LPG Correlations
BWLP Stock | 13.08 0.05 0.38% |
The current 90-days correlation between BW LPG Limited and CMBTECH NV is 0.53 (i.e., Very weak diversification). The correlation of BW LPG is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
BW LPG Correlation With Market
Average diversification
The correlation between BW LPG Limited and DJI is 0.11 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding BW LPG Limited and DJI in the same portfolio, assuming nothing else is changed.
Moving together with BWLP Stock
0.72 | OP | Oceanpal | PairCorr |
0.88 | SB | Safe Bulkers Earnings Call This Week | PairCorr |
0.82 | SB-PC | Safe Bulkers | PairCorr |
0.72 | SB-PD | Safe Bulkers | PairCorr |
0.71 | EDRY | EuroDry | PairCorr |
0.93 | EHLD | Euroholdings Symbol Change | PairCorr |
0.96 | ESEA | Euroseas | PairCorr |
0.81 | ASC | Ardmore Shpng | PairCorr |
0.92 | DAC | Danaos | PairCorr |
0.73 | DSX | Diana Shipping | PairCorr |
0.82 | GNK | Genco Shipping Trading | PairCorr |
0.92 | GSL | Global Ship Lease | PairCorr |
0.89 | KEX | Kirby | PairCorr |
0.86 | NAT | Nordic American Tankers | PairCorr |
0.75 | NMM | Navios Maritime Partners Earnings Call This Week | PairCorr |
0.96 | SFL | SFL Corporation | PairCorr |
0.89 | GASS | StealthGas | PairCorr |
0.74 | GOGL | Golden Ocean Group | PairCorr |
0.79 | HAFN | Hafnia Limited | PairCorr |
0.9 | HSHP | Himalaya Shipping Symbol Change | PairCorr |
0.84 | CMRE-PC | Costamare | PairCorr |
0.7 | CMRE-PD | Costamare | PairCorr |
0.7 | ICON | Icon Energy Corp | PairCorr |
0.73 | KNOP | KNOT Offshore Partners | PairCorr |
0.86 | DSX-PB | Diana Shipping | PairCorr |
0.84 | GSL-PB | Global Ship Lease | PairCorr |
0.89 | PANL | Pangaea Logistic | PairCorr |
0.82 | PSHG | Performance Shipping | PairCorr |
Moving against BWLP Stock
0.84 | HMR | Heidmar Maritime Holdings | PairCorr |
0.66 | UFG | Uni Fuels Holdings | PairCorr |
0.53 | NCT | Intercont Limited | PairCorr |
0.67 | HTCO | Caravelle International Symbol Change | PairCorr |
0.33 | CISS | C3is Inc | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between BWLP Stock performing well and BW LPG Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze BW LPG's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ASC | 1.70 | 0.22 | 0.03 | (0.79) | 2.12 | 4.02 | 9.75 | |||
CLCO | 1.91 | 0.41 | 0.11 | 10.92 | 2.10 | 3.72 | 11.26 | |||
CMBT | 1.83 | (0.04) | (0.03) | 0.08 | 2.09 | 3.81 | 10.00 | |||
DAC | 1.20 | 0.20 | 0.08 | 0.74 | 1.24 | 2.81 | 8.35 | |||
ECO | 1.99 | 0.23 | 0.04 | (1.19) | 2.10 | 3.96 | 11.47 | |||
GASS | 1.58 | 0.39 | 0.14 | 5.05 | 1.49 | 4.32 | 10.24 | |||
GNK | 1.45 | 0.22 | 0.10 | 0.55 | 1.24 | 3.63 | 8.04 | |||
GOGL | 1.65 | 0.14 | 0.04 | 0.37 | 1.66 | 5.15 | 13.67 | |||
HAFN | 1.50 | 0.38 | 0.12 | (6.42) | 1.52 | 3.55 | 9.02 | |||
HSHP | 1.85 | 0.48 | 0.19 | 0.71 | 1.87 | 3.93 | 14.04 |
BW LPG Corporate Management
KnutHelge Knutsen | VP Technical | Profile | |
Leona Leo | VP Resources | Profile | |
Iver Baatvik | VP Development | Profile | |
Lisa Lim | Head Communications | Profile | |
Susan Barit | Acting Secretary | Profile | |
Samantha Xu | Chief Officer | Profile |