Caribou Biosciences Correlations
CRBU Stock | USD 0.79 0.03 3.95% |
The current 90-days correlation between Caribou Biosciences and Editas Medicine is 0.02 (i.e., Significant diversification). The correlation of Caribou Biosciences is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Caribou Biosciences Correlation With Market
Very weak diversification
The correlation between Caribou Biosciences and DJI is 0.46 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Caribou Biosciences and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Caribou Stock
0.68 | EVO | Evotec SE ADR Downward Rally | PairCorr |
0.71 | PFE | Pfizer Inc | PairCorr |
0.79 | PAHC | Phibro Animal Health | PairCorr |
0.89 | AMPH | Amphastar P | PairCorr |
0.76 | SUPN | Supernus Pharmaceuticals | PairCorr |
0.69 | COLL | Collegium Pharmaceutical | PairCorr |
0.92 | ONC | Oncolytics Biotech | PairCorr |
0.85 | BAC | Bank of America Aggressive Push | PairCorr |
0.79 | IBM | International Business | PairCorr |
0.88 | HD | Home Depot Earnings Call This Week | PairCorr |
0.78 | JPM | JPMorgan Chase | PairCorr |
0.63 | MMM | 3M Company | PairCorr |
0.87 | AXP | American Express | PairCorr |
0.92 | HPQ | HP Inc | PairCorr |
0.86 | AA | Alcoa Corp Earnings Call Tomorrow | PairCorr |
0.89 | DIS | Walt Disney Aggressive Push | PairCorr |
Moving against Caribou Stock
0.86 | ANIP | ANI Pharmaceuticals Earnings Call Today | PairCorr |
0.84 | CWT | California Water Service | PairCorr |
0.67 | CVS | CVS Health Corp | PairCorr |
0.58 | RGC | Regencell Bioscience Trending | PairCorr |
0.75 | T | ATT Inc | PairCorr |
0.72 | KO | Coca Cola | PairCorr |
0.62 | MCD | McDonalds | PairCorr |
0.59 | TRV | The Travelers Companies | PairCorr |
0.47 | PMHG | Prime Meridian Holding | PairCorr |
0.4 | WHLRD | Wheeler Real Estate | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Caribou Stock performing well and Caribou Biosciences Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Caribou Biosciences' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
NTLA | 4.51 | (0.12) | 0.00 | (0.20) | 0.00 | 9.54 | 26.84 | |||
EDIT | 7.31 | 0.72 | 0.10 | (2.93) | 8.04 | 17.29 | 119.53 | |||
CRSP | 3.15 | (0.01) | 0.00 | (0.12) | 0.00 | 9.29 | 26.57 | |||
VERV | 5.32 | (0.42) | 0.00 | (0.35) | 0.00 | 11.28 | 41.88 | |||
BEAM | 4.49 | (0.34) | 0.00 | (0.32) | 0.00 | 8.04 | 32.57 | |||
FATE | 6.30 | (0.02) | 0.00 | (0.17) | 0.00 | 12.77 | 39.69 | |||
PRME | 5.42 | (0.44) | 0.00 | (0.31) | 0.00 | 12.10 | 36.87 | |||
SANA | 5.26 | (0.46) | 0.00 | (0.39) | 0.00 | 11.11 | 30.15 | |||
ADPT | 3.87 | 0.55 | 0.11 | 0.23 | 3.90 | 9.26 | 45.86 |
Caribou Biosciences Corporate Management
Sriram MBA | Chief Officer | Profile | |
Amy CFA | Vice Communications | Profile | |
Cindy Hayashi | VP HR | Profile | |
Ryan Fischesser | Interim Controller | Profile | |
Jason MBA | Chief Officer | Profile | |
JD Esq | Chief Secretary | Profile | |
Timothy MBA | Chief Officer | Profile |