CXApp Correlations
| CXAI Stock | 0.40 0.01 2.44% |
The current 90-days correlation between CXApp Inc and Smith Micro Software is 0.44 (i.e., Very weak diversification). The correlation of CXApp is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
CXApp Correlation With Market
Very weak diversification
The correlation between CXApp Inc and DJI is 0.44 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding CXApp Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with CXApp Stock
| 0.67 | DT | Dynatrace Holdings LLC | PairCorr |
| 0.62 | JG | Aurora Mobile Tech Boost | PairCorr |
| 0.61 | PD | Pagerduty Earnings Call Tomorrow | PairCorr |
| 0.79 | QH | Quhuo | PairCorr |
| 0.9 | VS | Versus Systems Tech Boost | PairCorr |
| 0.84 | ZD | Ziff Davis | PairCorr |
| 0.65 | DMRC | Digimarc | PairCorr |
| 0.7 | VEEA | Veea Inc | PairCorr |
| 0.84 | VERX | Vertex | PairCorr |
| 0.69 | DSGX | Descartes Systems | PairCorr |
Moving against CXApp Stock
| 0.59 | MEGASOFT | Megasoft Limited | PairCorr |
| 0.45 | BL | Blackline | PairCorr |
| 0.74 | TREJHARA | TREJHARA SOLUTIONS | PairCorr |
| 0.54 | RM | RM Plc | PairCorr |
| 0.37 | 300036 | Beijing SuperMap Software | PairCorr |
| 0.73 | IOM | iomart Group plc Earnings Call Tomorrow | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between CXApp Stock performing well and CXApp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze CXApp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SMSI | 3.28 | (0.21) | 0.00 | (0.03) | 0.00 | 6.94 | 29.23 | |||
| AMST | 3.78 | (0.13) | 0.00 | 0.17 | 0.00 | 5.54 | 53.52 | |||
| ANY | 4.69 | (0.13) | 0.00 | (0.04) | 0.00 | 11.76 | 32.96 | |||
| NVNI | 7.84 | (0.21) | 0.00 | (0.02) | 0.00 | 18.83 | 114.97 | |||
| STEC | 12.78 | 4.28 | 0.59 | 0.63 | 6.07 | 10.17 | 388.46 | |||
| IPM | 2.38 | (0.03) | (0.01) | 0.01 | 2.77 | 4.17 | 32.63 | |||
| SOPA | 11.19 | 2.14 | 0.29 | 1.03 | 6.90 | 14.72 | 293.36 | |||
| DTSS | 3.15 | (0.53) | 0.00 | (0.62) | 0.00 | 5.34 | 30.33 | |||
| AMOD | 3.56 | (0.58) | 0.00 | (0.25) | 0.00 | 9.26 | 25.02 | |||
| BLIN | 2.21 | (0.58) | 0.00 | (0.34) | 0.00 | 3.79 | 24.95 |
CXApp Corporate Management
| Chris Wiegand | Executive Initiatives | Profile | |
| Tyler Robbins | Vice Sales | Profile | |
| Asim Husain | Managing Pacific | Profile | |
| Joy Mbanugo | Chief Officer | Profile | |
| Terry Blanchard | Senior Engineering | Profile | |
| Naresh Soni | Chief Officer | Profile |