Huber Capital Correlations
HUMEX Fund | USD 16.28 0.28 1.75% |
The current 90-days correlation between Huber Capital Mid and Huber Capital Diversified is 0.91 (i.e., Almost no diversification). The correlation of Huber Capital is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Huber Capital Correlation With Market
Poor diversification
The correlation between Huber Capital Mid and DJI is 0.74 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Huber Capital Mid and DJI in the same portfolio, assuming nothing else is changed.
Huber |
Moving together with Huber Mutual Fund
0.98 | HUDEX | Huber Capital Diversified | PairCorr |
0.99 | HULEX | Huber Capital Equity | PairCorr |
0.99 | HULIX | Huber Capital Equity | PairCorr |
1.0 | HUMDX | Huber Capital Mid | PairCorr |
0.98 | HUSEX | Huber Capital Small | PairCorr |
0.98 | HUSIX | Huber Capital Small | PairCorr |
0.95 | VSIIX | Vanguard Small Cap | PairCorr |
0.98 | VISVX | Vanguard Small Cap | PairCorr |
0.98 | DFSVX | Us Small Cap | PairCorr |
0.98 | DFFVX | Us Targeted Value | PairCorr |
0.97 | UBVCX | Undiscovered Managers | PairCorr |
0.94 | UBVAX | Undiscovered Managers | PairCorr |
0.94 | UBVSX | Undiscovered Managers | PairCorr |
0.98 | AVFIX | American Beacon Small | PairCorr |
0.95 | CPAYX | Columbia Pacific/asia | PairCorr |
0.94 | CASAX | Columbia Pacific/asia | PairCorr |
0.95 | CASCX | Columbia Pacificasia | PairCorr |
0.93 | MSKLX | Mid Cap Growth | PairCorr |
0.92 | CISGX | Touchstone Sands Capital | PairCorr |
0.93 | MPEGX | Mid Cap Growth | PairCorr |
0.85 | PUDCX | Prudential Real Assets | PairCorr |
0.94 | MCYIX | Mainstay Candriam | PairCorr |
0.95 | ASCZX | Alger Smallcap Growth | PairCorr |
0.83 | FMFIX | Free Market Fixed | PairCorr |
0.97 | RSOOX | Columbia Dividend | PairCorr |
0.92 | XHYIX | Western Asset High | PairCorr |
0.91 | DIMIX | Dreyfus Short Interm | PairCorr |
0.96 | OAAIX | Oppenheimer Aggrssv | PairCorr |
0.98 | DOPIX | Dreyfus Opportunistic | PairCorr |
0.94 | AMTOX | Ab All Market | PairCorr |
0.95 | SMGAX | Saat Servative Strategy | PairCorr |
0.95 | FSELX | Fidelity Select Semi | PairCorr |
0.96 | FMSDX | Fidelity Advisor Multi | PairCorr |
0.97 | VFIAX | Vanguard 500 Index | PairCorr |
0.96 | CGQYX | Columbia Disciplined | PairCorr |
0.95 | CNPCX | New Perspective | PairCorr |
0.92 | QTSSX | Quantified Tactical | PairCorr |
Related Correlations Analysis
0.99 | 0.99 | 0.98 | 0.98 | 0.97 | 0.97 | HUDEX | ||
0.99 | 1.0 | 0.99 | 0.99 | 0.98 | 0.98 | HULEX | ||
0.99 | 1.0 | 0.99 | 0.99 | 0.98 | 0.98 | HULIX | ||
0.98 | 0.99 | 0.99 | 1.0 | 0.98 | 0.98 | HUMDX | ||
0.98 | 0.99 | 0.99 | 1.0 | 0.98 | 0.98 | HUMEX | ||
0.97 | 0.98 | 0.98 | 0.98 | 0.98 | 1.0 | HUSEX | ||
0.97 | 0.98 | 0.98 | 0.98 | 0.98 | 1.0 | HUSIX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Huber Mutual Fund performing well and Huber Capital Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Huber Capital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
HUDEX | 0.61 | 0.10 | 0.06 | 0.31 | 0.50 | 1.93 | 5.15 | |||
HULEX | 0.58 | 0.09 | 0.04 | 0.30 | 0.45 | 1.67 | 4.56 | |||
HULIX | 0.58 | 0.09 | 0.04 | 0.30 | 0.46 | 1.67 | 4.53 | |||
HUMDX | 0.73 | 0.07 | 0.04 | 0.26 | 0.71 | 1.96 | 5.86 | |||
HUMEX | 0.73 | 0.07 | 0.04 | 0.26 | 0.74 | 1.89 | 5.91 | |||
HUSEX | 0.93 | 0.09 | 0.08 | 0.26 | 0.88 | 2.59 | 5.87 | |||
HUSIX | 0.93 | 0.10 | 0.08 | 0.27 | 0.87 | 2.59 | 5.79 |