InterDigital Correlations
IDCC Stock | USD 358.26 1.54 0.43% |
The current 90-days correlation between InterDigital and ADTRAN Inc is 0.34 (i.e., Weak diversification). The correlation of InterDigital is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
InterDigital Correlation With Market
Weak diversification
The correlation between InterDigital and DJI is 0.39 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding InterDigital and DJI in the same portfolio, assuming nothing else is changed.
InterDigital | Build AI portfolio with InterDigital Stock |
Moving together with InterDigital Stock
0.76 | UI | Ubiquiti Networks Tech Boost | PairCorr |
0.78 | VIAV | Viavi Solutions | PairCorr |
0.66 | 000063 | ZTE Corp Earnings Call This Week | PairCorr |
0.77 | 601869 | Yangtze Optical Fibre | PairCorr |
0.69 | ERIC | Telefonaktiebolaget Upward Rally | PairCorr |
0.77 | 002861 | Hubei Yingtong Telec | PairCorr |
0.74 | NOK | Nokia Corp ADR Aggressive Push | PairCorr |
0.81 | OCC | Optical Cable | PairCorr |
0.77 | GILT | Gilat Satellite Networks | PairCorr |
Moving against InterDigital Stock
0.67 | 000851 | Gohigh Data Networks | PairCorr |
0.34 | 002935 | Chengdu Spaceon Elec | PairCorr |
0.79 | FTC | Filtronic | PairCorr |
0.69 | 300081 | Hengxin Mobile Business | PairCorr |
0.49 | ITRN | Ituran Location | PairCorr |
0.41 | 300366 | Sichuan Troy Information | PairCorr |
Related Correlations Analysis
0.01 | 0.17 | 0.12 | 0.39 | ADTN | ||
0.01 | -0.4 | 0.89 | -0.06 | CMTL | ||
0.17 | -0.4 | -0.5 | 0.6 | DLB | ||
0.12 | 0.89 | -0.5 | -0.02 | NTGR | ||
0.39 | -0.06 | 0.6 | -0.02 | SLAB | ||
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between InterDigital Stock performing well and InterDigital Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze InterDigital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ADTN | 2.69 | (0.14) | (0.01) | 0.01 | 4.18 | 7.05 | 24.29 | |||
CMTL | 3.16 | 0.29 | 0.10 | 0.21 | 3.18 | 6.77 | 17.64 | |||
DLB | 1.01 | (0.20) | 0.00 | (0.07) | 0.00 | 1.98 | 8.97 | |||
NTGR | 1.92 | 0.16 | 0.10 | 0.14 | 1.87 | 5.29 | 13.97 | |||
SLAB | 1.93 | (0.22) | 0.00 | (0.03) | 0.00 | 3.76 | 16.34 |
InterDigital Corporate Management
James Nolan | Executive VP of Interdigital Solutions | Profile | |
Eeva Hakoranta | Executive Officer | Profile | |
Joshua Schmidt | Chief VP | Profile | |
Eric Cohen | Chief Development Officer | Profile | |
Ken Kaskoun | Executive Officer | Profile |