Nuveen Preferred Correlations
JPC Fund | USD 8.01 0.03 0.38% |
The current 90-days correlation between Nuveen Preferred Income and Voya Global Equity is 0.43 (i.e., Very weak diversification). The correlation of Nuveen Preferred is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Nuveen Preferred Correlation With Market
Very weak diversification
The correlation between Nuveen Preferred Income and DJI is 0.59 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Nuveen Preferred Income and DJI in the same portfolio, assuming nothing else is changed.
Nuveen |
Moving together with Nuveen Fund
0.76 | NHS | Neuberger Berman High | PairCorr |
0.98 | GMWZX | Mydestination 2025 | PairCorr |
0.95 | STPAX | Technology Munications | PairCorr |
0.98 | DVOIX | Dividend Opportunities | PairCorr |
0.95 | VEVFX | Vanguard Explorer Value | PairCorr |
0.98 | QGRPX | Ubs Quality Growth | PairCorr |
0.76 | WACSX | Western Asset E | PairCorr |
0.97 | ATECX | Ab Sustainable Global | PairCorr |
0.81 | DLEUX | Doubleline Shiller | PairCorr |
0.98 | MSPIX | Mainstay Sp 500 | PairCorr |
0.98 | VFIAX | Vanguard 500 Index | PairCorr |
0.78 | BIMIX | Baird Intermediate Bond | PairCorr |
0.94 | PRMDX | Maryland Short Term | PairCorr |
0.96 | TEMVX | Tiaa Cref Emerging | PairCorr |
0.93 | GCIIX | Goldman Sachs Intern | PairCorr |
0.69 | FBIOX | Biotechnology Portfolio | PairCorr |
0.97 | GWOAX | Gmo Global Developed | PairCorr |
0.97 | GCMRX | Goldman Sachs Mid | PairCorr |
0.95 | WEGRX | Allspring Emerging Growth | PairCorr |
0.98 | VFINX | Vanguard 500 Index | PairCorr |
0.9 | PYSIX | Payden Strategic Income | PairCorr |
0.95 | PCGRX | Pioneer Mid Cap | PairCorr |
0.97 | HGOTX | Hartford Growth Oppo | PairCorr |
0.96 | LGLFX | Lord Abbett Growth | PairCorr |
0.96 | TILCX | T Rowe Price | PairCorr |
0.98 | AACRX | Strategic Allocation | PairCorr |
0.94 | AAIYX | Alger Mid Cap | PairCorr |
0.97 | PRSIX | Trowe Price Personal | PairCorr |
0.98 | RBOTX | American Funds 2065 | PairCorr |
0.98 | STSEX | Blackrock Exchange | PairCorr |
0.96 | RYCVX | Dow 2x Strategy | PairCorr |
0.86 | SIGAX | Western Asset Porate | PairCorr |
0.98 | TRROX | T Rowe Price | PairCorr |
0.96 | PISHX | Cohen Steers Preferred | PairCorr |
0.97 | STRBX | Sterling Capital Beh | PairCorr |
0.97 | DHLTX | Diamond Hill All | PairCorr |
0.73 | GRECX | Goldman Sachs Real | PairCorr |
0.98 | JGMRX | Janus Triton | PairCorr |
Related Correlations Analysis
0.62 | 0.95 | 0.95 | 0.95 | 0.95 | 0.96 | IGD | ||
0.62 | 0.72 | 0.76 | 0.69 | 0.69 | 0.64 | HPS | ||
0.95 | 0.72 | 0.98 | 0.92 | 0.92 | 0.92 | ETJ | ||
0.95 | 0.76 | 0.98 | 0.93 | 0.94 | 0.94 | FTF | ||
0.95 | 0.69 | 0.92 | 0.93 | 0.95 | 0.97 | JQC | ||
0.95 | 0.69 | 0.92 | 0.94 | 0.95 | 0.97 | FFC | ||
0.96 | 0.64 | 0.92 | 0.94 | 0.97 | 0.97 | JFR | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Nuveen Fund performing well and Nuveen Preferred Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Nuveen Preferred's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
IGD | 0.57 | 0.06 | (0.04) | 0.31 | 0.50 | 1.39 | 3.89 | |||
HPS | 0.47 | (0.03) | (0.18) | 0.10 | 0.61 | 0.93 | 2.93 | |||
ETJ | 0.50 | 0.11 | 0.02 | 0.44 | 0.31 | 1.44 | 3.90 | |||
FTF | 0.41 | 0.07 | (0.08) | 0.43 | 0.45 | 0.97 | 2.74 | |||
JQC | 0.44 | 0.12 | (0.02) | 0.67 | 0.43 | 1.12 | 3.91 | |||
FFC | 0.44 | 0.06 | (0.05) | 0.34 | 0.51 | 0.98 | 3.54 | |||
JFR | 0.27 | 0.10 | (0.10) | 0.74 | 0.00 | 0.72 | 1.93 |