Mercer International Correlations
MERC Stock | USD 3.73 0.01 0.27% |
The current 90-days correlation between Mercer International and Carlyle Group is 0.57 (i.e., Very weak diversification). The correlation of Mercer International is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Mercer International Correlation With Market
Significant diversification
The correlation between Mercer International and DJI is 0.06 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Mercer International and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Mercer Stock
0.83 | MAGN | Magnera Corp placeholder Symbol Change | PairCorr |
0.83 | SLVM | Sylvamo Corp | PairCorr |
0.85 | HYMCL | Hycroft Mining Holding | PairCorr |
Moving against Mercer Stock
0.83 | CX | Cemex SAB de Aggressive Push | PairCorr |
0.77 | CF | CF Industries Holdings | PairCorr |
0.71 | AU | AngloGold Ashanti plc | PairCorr |
0.7 | CLW | Clearwater Paper | PairCorr |
0.64 | DC | Dakota Gold Corp | PairCorr |
0.61 | CE | Celanese | PairCorr |
0.5 | X | United States Steel | PairCorr |
0.42 | AG | First Majestic Silver | PairCorr |
0.36 | SUZ | Suzano Papel e | PairCorr |
0.82 | OR | Osisko Gold Ro | PairCorr |
0.78 | ECVT | Ecovyst | PairCorr |
0.75 | RS | Reliance Steel Aluminum | PairCorr |
0.74 | IE | Ivanhoe Electric | PairCorr |
0.71 | MT | ArcelorMittal SA ADR | PairCorr |
0.66 | NG | NovaGold Resources | PairCorr |
0.63 | VOXR | Vox Royalty Corp | PairCorr |
0.61 | SA | Seabridge Gold | PairCorr |
0.56 | TX | Ternium SA ADR | PairCorr |
0.44 | WS | Worthington Steel | PairCorr |
0.33 | NB | NioCorp Developments | PairCorr |
0.84 | ASM | Avino Silver Gold | PairCorr |
0.72 | FMST | Foremost Lithium Resource | PairCorr |
0.66 | VZLA | Vizsla Resources Corp | PairCorr |
0.49 | AEM | Agnico Eagle Mines | PairCorr |
Related Correlations Analysis
0.39 | -0.07 | -0.25 | -0.23 | -0.27 | ACMB | ||
0.39 | -0.53 | -0.73 | -0.51 | -0.7 | PFX | ||
-0.07 | -0.53 | 0.91 | 0.63 | 0.92 | CG | ||
-0.25 | -0.73 | 0.91 | 0.75 | 0.98 | CVI | ||
-0.23 | -0.51 | 0.63 | 0.75 | 0.76 | SURRY | ||
-0.27 | -0.7 | 0.92 | 0.98 | 0.76 | EYE | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Mercer Stock performing well and Mercer International Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Mercer International's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ACMB | 1.98 | (0.78) | 0.00 | (11.26) | 0.00 | 0.00 | 27.76 | |||
PFX | 0.79 | (0.12) | 0.00 | (5.36) | 0.00 | 2.12 | 6.06 | |||
CG | 2.31 | 0.42 | 0.07 | 42.04 | 4.13 | 4.62 | 21.04 | |||
CVI | 2.70 | 0.83 | 0.22 | 10.10 | 2.93 | 6.03 | 19.44 | |||
SURRY | 2.28 | 0.46 | 0.04 | (6.38) | 2.68 | 5.11 | 34.83 | |||
EYE | 2.31 | 1.02 | 0.28 | 69.45 | 2.12 | 6.97 | 20.87 |
Mercer International Corporate Management
Adolf Koppensteiner | Chief Products | Profile | |
Cal Dakin | Interim River | Profile | |
Guy Arguin | Chief Officer | Profile | |
Carsten Merforth | Chief Products | Profile | |
John McKay | Managing Celgar | Profile | |
Nick Milestone | Interim Timber | Profile |