NVIDIA Correlations
NVDA Stock | USD 113.54 0.28 0.25% |
The current 90-days correlation between NVIDIA and Intel is 0.1 (i.e., Average diversification). The correlation of NVIDIA is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
NVIDIA Correlation With Market
Good diversification
The correlation between NVIDIA and DJI is -0.05 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding NVIDIA and DJI in the same portfolio, assuming nothing else is changed.
Moving together with NVIDIA Stock
0.84 | DIOD | Diodes Incorporated Earnings Call Today | PairCorr |
0.78 | DQ | Daqo New Energy | PairCorr |
0.8 | MU | Micron Technology Aggressive Push | PairCorr |
0.83 | MX | MagnaChip Semiconductor | PairCorr |
0.78 | NA | Nano Labs | PairCorr |
0.89 | ON | ON Semiconductor | PairCorr |
0.64 | PI | Impinj Inc | PairCorr |
0.89 | VECO | Veeco Instruments | PairCorr |
0.61 | ENPH | Enphase Energy | PairCorr |
0.81 | ENTG | Entegris Downward Rally | PairCorr |
0.78 | WOLF | Wolfspeed Aggressive Push | PairCorr |
0.87 | AIP | Arteris | PairCorr |
0.81 | ARM | Arm Holdings plc | PairCorr |
0.88 | ASX | ASE Industrial Holding | PairCorr |
0.8 | CAN | Canaan Inc Earnings Call This Week | PairCorr |
0.61 | INTC | Intel | PairCorr |
0.71 | KOPN | Kopin Earnings Call This Week | PairCorr |
0.76 | MCHP | Microchip Technology | PairCorr |
0.84 | MKSI | MKS Instruments | PairCorr |
0.8 | MOBX | Mobix Labs | PairCorr |
0.91 | MPWR | Monolithic Power Systems | PairCorr |
0.71 | MRAM | Everspin Technologies | PairCorr |
0.86 | MRVL | Marvell Technology | PairCorr |
0.76 | MTSI | MACOM Technology Sol | PairCorr |
0.88 | NVEC | NVE Corporation | PairCorr |
0.87 | NVMI | Nova | PairCorr |
0.86 | NVTS | Navitas Semiconductor | PairCorr |
0.83 | NXPI | NXP Semiconductors | PairCorr |
0.61 | OLED | Universal Display Tech Boost | PairCorr |
0.82 | S | SentinelOne | PairCorr |
0.76 | AI | C3 Ai Inc | PairCorr |
0.89 | BB | BlackBerry Aggressive Push | PairCorr |
0.88 | DT | Dynatrace Holdings LLC | PairCorr |
0.85 | DV | DoubleVerify Holdings Earnings Call Today | PairCorr |
0.63 | FI | Fiserv, | PairCorr |
0.77 | FN | Fabrinet | PairCorr |
Moving against NVIDIA Stock
Related Correlations Analysis
0.46 | 0.31 | 0.74 | 0.5 | 0.33 | INTC | ||
0.46 | 0.86 | 0.74 | 0.75 | 0.88 | TSM | ||
0.31 | 0.86 | 0.7 | 0.81 | 0.88 | MRVL | ||
0.74 | 0.74 | 0.7 | 0.83 | 0.64 | MU | ||
0.5 | 0.75 | 0.81 | 0.83 | 0.77 | AMD | ||
0.33 | 0.88 | 0.88 | 0.64 | 0.77 | AVGO | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between NVIDIA Stock performing well and NVIDIA Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze NVIDIA's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
INTC | 3.59 | 0.38 | 0.08 | 0.11 | 3.78 | 7.34 | 27.56 | |||
TSM | 2.33 | (0.09) | 0.00 | (0.17) | 0.00 | 4.04 | 17.09 | |||
MRVL | 3.85 | (0.80) | 0.00 | 3.39 | 0.00 | 6.17 | 35.12 | |||
MU | 3.51 | (0.09) | 0.00 | 0.50 | 0.00 | 6.23 | 28.86 | |||
AMD | 2.84 | (0.20) | 0.00 | 0.48 | 0.00 | 4.79 | 32.23 | |||
AVGO | 2.95 | (0.07) | 0.00 | (25.48) | 0.00 | 5.59 | 25.60 |
NVIDIA Corporate Management
Ajay Puri | Executive VP of Worldwide Field Operations | Profile | |
Mylene Mangalindan | VP Communications | Profile | |
Timothy JD | General VP | Profile | |
Prof Dally | Chief Research | Profile | |
Brian Kelleher | Senior Engineering | Profile | |
JD CFA | Vice Relations | Profile |