Oblong Correlations
| OBLG Stock | USD 2.82 0.15 5.05% | 
The current 90-days correlation between Oblong Inc and Uber Technologies is 0.18 (i.e., Average diversification). The correlation of Oblong is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.  
Oblong Correlation With Market
Very weak diversification
The correlation between Oblong Inc and DJI is 0.44 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Oblong Inc and DJI in the same portfolio, assuming nothing else is changed. 
Moving together with Oblong Stock
| 0.82 | NOW | NowVertical Group | PairCorr | 
| 0.74 | KXS | Kinaxis Earnings Call This Week | PairCorr | 
| 0.61 | LMN | Lumine Group | PairCorr | 
| 0.61 | TOI | Topicus Earnings Call This Week | PairCorr | 
Moving against Oblong Stock
| 0.79 | MLNK | Meridianlink | PairCorr | 
| 0.74 | OTEX | Open Text Corp Earnings Call This Week | PairCorr | 
| 0.71 | JAMF | Jamf Holding Earnings Call This Week | PairCorr | 
| 0.69 | VMEO | Vimeo Inc | PairCorr | 
| 0.62 | WCT | Wellchange Holdings | PairCorr | 
| 0.61 | BB | BlackBerry | PairCorr | 
| 0.58 | IOT | Samsara | PairCorr | 
| 0.58 | HTCR | HeartCore Enterprises | PairCorr | 
| 0.58 | MOGO | Mogo Inc Earnings Call This Week | PairCorr | 
| 0.38 | NXPL | Nextplat Corp | PairCorr | 
| 0.82 | DDS | Dillards, | PairCorr | 
| 0.82 | CABHF | Carlsberg AS | PairCorr | 
| 0.77 | TIXT | TELUS International Earnings Call This Week | PairCorr | 
| 0.74 | FSTR | LB Foster | PairCorr | 
| 0.71 | RAPP | Rapport Therapeutics, Earnings Call This Week | PairCorr | 
| 0.7 | RZLV | Rezolve AI Limited | PairCorr | 
| 0.65 | USGO | US GoldMining Common | PairCorr | 
| 0.55 | VIVC | Vivic Corp | PairCorr | 
| 0.44 | DRMMF | Dream International | PairCorr | 
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.| High positive correlations
 | High negative correlations
 | 
Risk-Adjusted Indicators
There is a big difference between Oblong Stock performing well and Oblong Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Oblong's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UBER | 1.41 | 0.08 | 0.03 | 0.20 | 1.67 |  3.62  | 8.86 | |||
| APP | 2.91 | 0.79 | 0.20 | 0.88 | 3.38 |  7.54  | 26.00 | |||
| SHOP | 2.28 | 0.35 | 0.20 | 0.23 | 2.07 |  5.57  | 29.81 | |||
| INTU | 1.11 | (0.38) | 0.00 | (0.42) | 0.00 |  1.92  | 7.05 | |||
| NOW | 1.48 | (0.19) | 0.00 | (0.04) | 0.00 |  2.79  | 7.76 | |||
| MU | 2.57 | 0.89 | 0.33 | 0.57 | 2.09 |  6.15  | 14.44 | |||
| SAP | 1.18 | (0.25) | 0.00 | (0.21) | 0.00 |  1.95  | 7.04 | |||
| IBM | 1.25 | 0.17 | 0.13 | 0.24 | 1.31 |  2.29  | 9.28 | |||
| CSCO | 1.05 | 0.04 | 0.01 | 0.15 | 1.22 |  2.05  | 7.18 | |||
| LRCX | 2.04 | 0.58 | 0.21 | 0.37 | 2.41 |  4.68  | 14.48 | 
Oblong Corporate Management
| David Clark | Treasurer CFO | Profile | |
| Kevin Parent | VP Solutions | Profile | |
| Michael Brown | Chief Officer | Profile | |
| Mary Norris | VP EMEA | Profile | |
| Sam Moore | Senior Operations | Profile | |
| Stewart Armstrong | Chief Officer | Profile |