Daybreak Oil And Stock Price History
DBRM Stock | USD 0.0001 0.00 0.00% |
If you're considering investing in Daybreak Pink Sheet, it is important to understand the factors that can impact its price. As of today, the current price of Daybreak Oil stands at 0.0001, as last reported on the 23rd of July, with the highest price reaching 0.0001 and the lowest price hitting 0.0001 during the day. We have found three technical indicators for Daybreak Oil and, which you can use to evaluate the volatility of the firm.
Daybreak Pink Sheet price history is provided at the adjusted basis, taking into account all of the recent filings.
Daybreak |
Sharpe Ratio = 0.0
Best Portfolio | Best Equity | |||
Good Returns | ||||
Average Returns | ||||
Small Returns | ||||
Cash | Small Risk | Average Risk | High Risk | Huge Risk |
DBRM |
Based on monthly moving average Daybreak Oil is not performing at its full potential. However, if added to a well diversified portfolio the total return can be enhanced and market risk can be reduced. You can increase risk-adjusted return of Daybreak Oil by adding Daybreak Oil to a well-diversified portfolio.
Daybreak Oil Pink Sheet Price History Chart
There are several ways to analyze Daybreak Stock price data. The simplest method is using a basic Daybreak candlestick price chart, which shows Daybreak Oil price history and the buying and selling dynamics of a specified period. Many traders also use subjective judgment to their trading calls, avoiding the need to trade based on technical analysis.
Highest Price | April 28, 2025 | 1.0E-4 |
Lowest Price | April 28, 2025 | 1.0E-4 |
Daybreak Oil July 23, 2025 Pink Sheet Price Synopsis
Various analyses of Daybreak Oil's daily price changes, such as its Balance Of Power or Price Action, are crucial when deciding whether to buy, hold, or sell Daybreak Pink Sheet. It can be used to describe the percentage change in the price of Daybreak Oil from one trading day to the next and could be a valuable metric for traders and investors to gauge the volatility and momentum of Daybreak Pink Sheet.Daybreak Oil Price Rate Of Daily Change | 1.00 |
Daybreak Oil July 23, 2025 Pink Sheet Price Analysis
Daybreak Pink Sheet Price History Data
The price series of Daybreak Oil for the period between Thu, Apr 24, 2025 and Wed, Jul 23, 2025 has a statistical range of 0.0 with a coefficient of variation of 0.0. Under current investment horizon, the daily prices are spread out with arithmetic mean of 0.0. The median price for the last 90 days is 0.0.Open | High | Low | Close | Volume | ||
07/23/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | ||
07/21/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/18/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/17/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/16/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/15/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/14/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/11/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/10/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/09/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/08/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,400 | |
07/07/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/04/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 50,290 | |
07/03/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/02/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
07/01/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/30/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/27/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/26/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 50,290 | |
06/25/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3,800 | |
06/24/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/23/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/20/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/18/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/17/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/16/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/13/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/12/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1,871 | |
06/11/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 450.00 | |
06/10/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/09/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/06/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/05/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/04/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/03/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
06/02/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/30/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/29/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/28/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/27/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/26/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,700 | |
05/23/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/22/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 16,270 | |
05/21/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/20/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/19/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/16/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/15/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/14/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 13,166 | |
05/13/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/12/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,700 | |
05/09/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,700 | |
05/08/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12,700 | |
05/07/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/06/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/05/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/02/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
05/01/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5,000 | |
04/30/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
04/29/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 | |
04/28/2025 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00 |
About Daybreak Oil Pink Sheet history
Daybreak Oil investors dedicate a lot of time and effort to gaining insight into how a market's past behavior relates to its future. Access to timely market data for Daybreak is vital when making an investment decision, and regardless of whether you use fundamental or technical analysis, your return on investment in Daybreak Oil will depend on recognizing future opportunities and eliminating past mistakes. Historical data analysis is the study of market behavior over a given time. Recorded market-related data such as price, volatility, and volume can be quantified and studied over a defined period. Through a detailed examination of a market's past behavior, traders and investors can gain perspective on the inner workings of that market. The information obtained throughout analyzing Daybreak Oil stock prices may prove useful in developing a viable investing in Daybreak Oil
Daybreak Oil and Gas, Inc. engages in the exploration, development, and production of crude oil and natural gas in the United States. Daybreak Oil and Gas, Inc. was incorporated in 1955 and is headquartered in Spokane Valley, Washington. Daybreak Oil operates under Oil Gas EP classification in the United States and is traded on OTC Exchange. It employs 4 people.
Daybreak Oil Pink Sheet Technical Analysis
Daybreak Oil technical pink sheet analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, pink sheet market cycles, or different charting patterns.
Did you try this?
Run Bond Analysis Now
Bond AnalysisEvaluate and analyze corporate bonds as a potential investment for your portfolios. |
All Next | Launch Module |
Other Information on Investing in Daybreak Pink Sheet
Daybreak Oil financial ratios help investors to determine whether Daybreak Pink Sheet is cheap or expensive when compared to a particular measure, such as profits or enterprise value. In other words, they help investors to determine the cost of investment in Daybreak with respect to the benefits of owning Daybreak Oil security.