Select Fund Correlations
| ACSLX Fund | USD 103.56 0.87 0.85% |
The current 90-days correlation between Select Fund C and T Rowe Price is 0.59 (i.e., Very weak diversification). The correlation of Select Fund is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Select Fund Correlation With Market
Poor diversification
The correlation between Select Fund C and DJI is 0.68 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Select Fund C and DJI in the same portfolio, assuming nothing else is changed.
Select |
Moving together with Select Mutual Fund
| 0.99 | AMEIX | Equity Growth | PairCorr |
| 0.93 | AMGIX | Income Growth | PairCorr |
| 0.89 | CDBCX | Diversified Bond | PairCorr |
| 0.98 | AMKIX | Emerging Markets | PairCorr |
| 0.86 | TWACX | Short Term Government | PairCorr |
| 0.74 | TWADX | Value Fund A | PairCorr |
| 0.99 | TWCCX | Ultra Fund C | PairCorr |
| 0.96 | TWCAX | Select Fund A | PairCorr |
| 1.0 | TWCIX | Select Fund Investor | PairCorr |
| 1.0 | TWCGX | Growth Fund Investor | PairCorr |
| 0.87 | TWARX | Short Term Government | PairCorr |
| 0.86 | TWAVX | Short Term Government | PairCorr |
| 0.98 | TWBIX | Balanced Fund Investor | PairCorr |
| 0.61 | TWEAX | Equity Income | PairCorr |
| 0.63 | TWEIX | Equity Income | PairCorr |
| 0.99 | TWCUX | Ultra Fund Investor | PairCorr |
| 0.62 | TWGAX | International Growth | PairCorr |
| 1.0 | TWGIX | Growth Fund I | PairCorr |
| 0.68 | TWIEX | International Growth | PairCorr |
| 0.98 | TWMIX | Emerging Markets | PairCorr |
| 1.0 | TWRCX | Growth Fund C | PairCorr |
| 0.94 | TWTCX | Intermediate Term Tax | PairCorr |
| 0.94 | TWTIX | Intermediate Term Tax | PairCorr |
| 0.95 | TWSCX | Strategic Allocation | PairCorr |
| 0.95 | TWSAX | Strategic Allocation | PairCorr |
| 0.95 | TWSMX | Strategic Allocation | PairCorr |
| 1.0 | TWSIX | Select Fund I | PairCorr |
| 0.87 | TWUSX | Short Term Government | PairCorr |
| 0.76 | TWVLX | Value Fund Investor | PairCorr |
| 0.94 | TWUAX | Ultra Fund A | PairCorr |
| 0.99 | TWUIX | Ultra Fund I | PairCorr |
| 0.87 | TWUOX | Short Term Government | PairCorr |
| 0.95 | TWWOX | Intermediate Term Tax | PairCorr |
| 0.93 | NPHIX | High Income Fund | PairCorr |
Related Correlations Analysis
| 1.0 | 0.72 | 0.89 | 0.76 | 0.83 | 0.78 | PRIDX | ||
| 1.0 | 0.73 | 0.89 | 0.76 | 0.84 | 0.77 | TIDDX | ||
| 0.72 | 0.73 | 0.91 | 0.97 | 0.95 | 0.45 | PNOPX | ||
| 0.89 | 0.89 | 0.91 | 0.94 | 0.93 | 0.68 | TRRLX | ||
| 0.76 | 0.76 | 0.97 | 0.94 | 0.93 | 0.47 | SEMVX | ||
| 0.83 | 0.84 | 0.95 | 0.93 | 0.93 | 0.6 | ITHAX | ||
| 0.78 | 0.77 | 0.45 | 0.68 | 0.47 | 0.6 | AVUAX | ||
Risk-Adjusted Indicators
There is a big difference between Select Mutual Fund performing well and Select Fund Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Select Fund's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PRIDX | 0.52 | 0.00 | (0.03) | 0.06 | 0.72 | 1.04 | 4.16 | |||
| TIDDX | 0.52 | 0.00 | (0.03) | 0.06 | 0.71 | 1.04 | 4.15 | |||
| PNOPX | 0.53 | 0.10 | 0.03 | (0.35) | 0.69 | 1.18 | 4.26 | |||
| TRRLX | 0.45 | 0.02 | 0.02 | 0.08 | 0.50 | 1.26 | 4.13 | |||
| SEMVX | 0.73 | 0.21 | 0.14 | (2.53) | 0.81 | 1.57 | 5.62 | |||
| ITHAX | 0.50 | 0.08 | 0.01 | (0.37) | 0.59 | 1.38 | 4.51 | |||
| AVUAX | 0.56 | (0.03) | (0.06) | 0.03 | 0.58 | 1.27 | 3.99 |