AeroVironment Correlations
| AVAV Stock | USD 323.32 4.77 1.45% |
The current 90-days correlation between AeroVironment and BWX Technologies is 0.45 (i.e., Very weak diversification). The correlation of AeroVironment is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
AeroVironment Correlation With Market
Average diversification
The correlation between AeroVironment and DJI is 0.19 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding AeroVironment and DJI in the same portfolio, assuming nothing else is changed.
AeroVironment | Build AI portfolio with AeroVironment Stock |
Moving together with AeroVironment Stock
| 0.84 | GD | General Dynamics | PairCorr |
| 0.84 | LHX | L3Harris Technologies | PairCorr |
| 0.84 | LMT | Lockheed Martin | PairCorr |
| 0.61 | NOC | Northrop Grumman | PairCorr |
| 0.83 | PSN | Parsons Corp | PairCorr |
| 0.66 | RTX | Raytheon Technologies | PairCorr |
| 0.61 | MAL | Magellan Aerospace | PairCorr |
| 0.72 | DATAPATTNS | Data Patterns Limited | PairCorr |
| 0.8 | IONQ | IONQ Inc | PairCorr |
| 0.84 | SSLLF | Siltronic AG | PairCorr |
| 0.87 | NEE | Nextera Energy Aggressive Push | PairCorr |
| 0.95 | CLSK | CleanSpark Downward Rally | PairCorr |
| 0.8 | CVI | CVR Energy | PairCorr |
| 0.91 | NB | NioCorp Developments | PairCorr |
| 0.86 | TSLA | Tesla Inc | PairCorr |
| 0.8 | DRDGF | Drdgold | PairCorr |
| 0.74 | INVX | Innovex International, | PairCorr |
Moving against AeroVironment Stock
| 0.66 | 600685 | CSSC Offshore Marine | PairCorr |
| 0.6 | BA | Boeing | PairCorr |
| 0.38 | COHG | Cheetah Oil Gas | PairCorr |
| 0.47 | TCI | Transcontinental Realty | PairCorr |
| 0.43 | MPXOF | MPX International Corp | PairCorr |
| 0.32 | FUTU | Futu Holdings Earnings Call This Week | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between AeroVironment Stock performing well and AeroVironment Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze AeroVironment's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BWXT | 1.70 | 0.04 | 0.02 | 0.16 | 2.28 | 3.36 | 11.74 | |||
| KTOS | 2.77 | 0.13 | 0.04 | 0.22 | 4.39 | 5.95 | 22.13 | |||
| WWD | 1.10 | 0.04 | 0.00 | 0.17 | 1.06 | 2.56 | 8.10 | |||
| ESLT | 1.54 | 0.03 | 0.01 | 0.16 | 1.86 | 3.12 | 12.38 | |||
| CHRW | 1.27 | 0.34 | 0.20 | 0.65 | 1.02 | 2.38 | 22.91 | |||
| TXT | 1.09 | (0.05) | (0.02) | 0.08 | 1.43 | 2.20 | 7.34 | |||
| NVT | 1.52 | 0.36 | 0.17 | 4.24 | 1.14 | 3.66 | 12.02 | |||
| FTAI | 2.14 | 0.05 | 0.03 | 0.16 | 2.94 | 4.61 | 18.12 | |||
| SNA | 1.04 | 0.00 | (0.01) | 0.12 | 1.03 | 2.45 | 5.82 | |||
| CW | 1.40 | 0.14 | 0.08 | 0.28 | 1.35 | 3.02 | 6.81 |
AeroVironment Corporate Management
| Brian CPA | Controller VP | Profile | |
| Kristy Benson | VP Treasurer | Profile | |
| Tim Faltemier | Head Business | Profile | |
| Brad Truesdell | Executive Officer | Profile | |
| Matthew Ramsey | Chief Officer | Profile |