At Mid Correlations
AWMIX Fund | USD 20.74 0.07 0.34% |
The current 90-days correlation between At Mid Cap and Ab All Market is -0.25 (i.e., Very good diversification). The correlation of At Mid is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
At Mid Correlation With Market
Very poor diversification
The correlation between At Mid Cap and DJI is 0.89 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding At Mid Cap and DJI in the same portfolio, assuming nothing else is changed.
AWMIX |
Moving together with AWMIX Mutual Fund
0.71 | AWEIX | Invesco Disciplined | PairCorr |
0.99 | AWGIX | Cibc Atlas All | PairCorr |
0.97 | AWIIX | At Income Opportunities | PairCorr |
0.96 | AWWIX | Cibc Atlas International | PairCorr |
0.98 | AWYIX | At Equity Income | PairCorr |
0.74 | PAMCX | T Rowe Price | PairCorr |
0.74 | RRMGX | T Rowe Price | PairCorr |
0.73 | TRQZX | T Rowe Price | PairCorr |
0.74 | RPMGX | T Rowe Price | PairCorr |
0.67 | PRJIX | T Rowe Price | PairCorr |
0.67 | PRNHX | T Rowe Price | PairCorr |
0.67 | TRUZX | T Rowe Price | PairCorr |
0.67 | PCBIX | Midcap Fund Institutional | PairCorr |
0.67 | PEMGX | Midcap Fund Class | PairCorr |
0.67 | PMBCX | Midcap Fund Class | PairCorr |
0.65 | CPAYX | Columbia Pacific/asia | PairCorr |
0.96 | CASAX | Columbia Pacific/asia | PairCorr |
0.96 | CASCX | Columbia Pacificasia | PairCorr |
0.98 | MSHLX | Growth Portfolio Class Steady Growth | PairCorr |
0.69 | MSKLX | Mid Cap Growth | PairCorr |
0.72 | CISGX | Touchstone Sands Capital | PairCorr |
0.75 | KAMIX | Kensington Managed Income | PairCorr |
0.99 | PNSCX | Putnam Small Cap | PairCorr |
0.63 | RFATX | Investment Grade Bond | PairCorr |
0.71 | NEA | Nuveen Amt Free | PairCorr |
0.99 | AULGX | Ultra Fund R5 | PairCorr |
0.98 | CHRSX | Invesco Charter | PairCorr |
0.99 | FNSFX | Fidelity Freedom 2060 | PairCorr |
0.97 | MIGFX | Massachusetts Investors | PairCorr |
0.98 | DREQX | Dreyfus Research Growth | PairCorr |
0.98 | MEICX | Mfs Value Fund | PairCorr |
0.96 | GERIX | Goldman Sachs Emerging | PairCorr |
0.88 | RAPIX | Cohen Steers Real | PairCorr |
0.74 | CPBFX | Invesco E Plus | PairCorr |
0.94 | JELMX | Jhn Hk Modr | PairCorr |
1.0 | MRLSX | Amg Renaissance Large | PairCorr |
0.98 | FAFRX | Franklin Floating Rate | PairCorr |
Related Correlations Analysis
0.97 | 0.75 | 0.94 | 0.97 | 0.79 | AMTOX | ||
0.97 | 0.79 | 0.95 | 0.98 | 0.81 | ASTIX | ||
0.75 | 0.79 | 0.73 | 0.76 | 0.98 | ADGAX | ||
0.94 | 0.95 | 0.73 | 0.95 | 0.77 | QNZIX | ||
0.97 | 0.98 | 0.76 | 0.95 | 0.8 | PCEMX | ||
0.79 | 0.81 | 0.98 | 0.77 | 0.8 | SMPIX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between AWMIX Mutual Fund performing well and At Mid Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze At Mid's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AMTOX | 0.36 | 0.15 | 0.01 | (1.40) | 0.00 | 1.19 | 2.18 | |||
ASTIX | 0.31 | 0.15 | 0.04 | (4.66) | 0.00 | 0.87 | 2.70 | |||
ADGAX | 0.68 | 0.11 | 0.11 | 0.25 | 0.52 | 1.77 | 4.76 | |||
QNZIX | 0.43 | 0.16 | 0.04 | (2.12) | 0.07 | 0.96 | 2.56 | |||
PCEMX | 0.46 | 0.25 | 0.22 | 5.00 | 0.00 | 1.48 | 3.46 | |||
SMPIX | 2.19 | 0.71 | 0.31 | 0.51 | 1.96 | 5.81 | 12.76 |