Energy Of Correlations
CIG-C Stock | USD 2.66 0.05 1.92% |
The current 90-days correlation between Energy of Minas and Atco is -0.05 (i.e., Good diversification). The correlation of Energy Of is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Energy Of Correlation With Market
Average diversification
The correlation between Energy of Minas and DJI is 0.16 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Energy of Minas and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Energy Stock
0.78 | BIP | Brookfield Infrastructure | PairCorr |
0.8 | CIG | Companhia Energetica | PairCorr |
0.62 | SRE | Sempra Energy | PairCorr |
0.68 | BIP-PA | Brookfield Infrastructure | PairCorr |
0.74 | D | Dominion Energy | PairCorr |
0.77 | ES | Eversource Energy Earnings Call This Week | PairCorr |
0.62 | HE | Hawaiian Electric | PairCorr |
0.73 | RNWWW | ReNew Energy Global | PairCorr |
0.75 | ELPC | Companhia Paranaense | PairCorr |
0.66 | ENLT | Enlight Renewable Energy | PairCorr |
0.65 | BEP | Brookfield Renewable | PairCorr |
0.8 | CEG | Constellation Energy Corp | PairCorr |
Moving against Energy Stock
0.7 | ED | Consolidated Edison | PairCorr |
0.69 | AVA | Avista | PairCorr |
0.67 | UTL | UNITIL | PairCorr |
0.4 | FE | FirstEnergy Earnings Call This Week | PairCorr |
0.39 | SR | Spire Inc | PairCorr |
0.71 | CWT | California Water Service | PairCorr |
0.69 | CPK | Chesapeake Utilities | PairCorr |
0.69 | EXC | Exelon | PairCorr |
0.67 | WTRG | Essential Utilities | PairCorr |
0.66 | CMS | CMS Energy Earnings Call This Week | PairCorr |
0.58 | BKH | Black Hills Earnings Call Next Week | PairCorr |
0.52 | AEE | Ameren Corp | PairCorr |
0.52 | HTO | H2O America Symbol Change | PairCorr |
0.51 | ATO | Atmos Energy | PairCorr |
0.5 | AWK | American Water Works Earnings Call Next Week | PairCorr |
0.48 | DUK | Duke Energy | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Energy Stock performing well and Energy Of Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Energy Of's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ACLLF | 0.76 | 0.11 | (0.06) | (0.25) | 0.88 | 1.66 | 4.36 | |||
CMNR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ARAO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
AESC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
CDUAF | 0.76 | 0.13 | (0.03) | (0.41) | 0.86 | 1.66 | 4.70 | |||
EONGY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ENGIY | 1.10 | 0.32 | 0.08 | (0.99) | 1.56 | 2.11 | 13.62 | |||
AES | 2.61 | 0.29 | 0.09 | 0.35 | 3.24 | 5.05 | 26.19 | |||
SRE | 0.90 | 0.10 | 0.05 | 0.28 | 1.04 | 2.14 | 5.45 | |||
ELP | 1.28 | 0.18 | 0.06 | 0.95 | 1.22 | 3.05 | 7.47 |
Energy Of Corporate Management
Sergio Cabral | VP Board | Profile | |
Leonardo Mesquita | Accounting Manager | Profile | |
Cristiana Silva | Regulatory Affairs | Profile | |
Marney Antunes | Chief Board | Profile | |
Thadeu Silva | Chief Board | Profile | |
Paulo Guimares | Head Finance | Profile | |
Cristiana Pereira | Deputy Sustainability | Profile |