Dfa Five-year Correlations
DFGBX Fund | USD 10.24 0.01 0.1% |
The current 90-days correlation between Dfa Five Year and Elfun Government Money is -0.06 (i.e., Good diversification). The correlation of Dfa Five-year is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Dfa Five-year Correlation With Market
Good diversification
The correlation between Dfa Five Year Global and DJI is -0.16 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Dfa Five Year Global and DJI in the same portfolio, assuming nothing else is changed.
Dfa |
Moving together with Dfa Mutual Fund
0.84 | DIHRX | Intal High Relative | PairCorr |
0.86 | DILRX | Dfa International | PairCorr |
0.89 | DISVX | Dfa International Small | PairCorr |
0.92 | DISMX | Dfa International | PairCorr |
0.84 | DMNBX | Dfa Mn Municipal | PairCorr |
0.69 | DMREX | Dfa Municipal Real | PairCorr |
0.82 | DREIX | World Core Equity | PairCorr |
0.82 | DRIIX | Dimensional 2045 Target | PairCorr |
0.77 | DRIHX | Dimensional 2040 Target | PairCorr |
0.7 | DRIGX | Dimensional 2035 Target | PairCorr |
0.64 | DRIWX | Dimensional 2030 Target | PairCorr |
0.61 | DRIUX | Dimensional 2025 Target | PairCorr |
0.69 | DRIRX | Dimensional 2020 Target | PairCorr |
0.77 | DRIQX | Dimensional 2015 Target | PairCorr |
0.82 | DRILX | Dimensional 2060 Target | PairCorr |
0.82 | DRIKX | Dimensional 2055 Target | PairCorr |
0.82 | DRIJX | Dimensional 2050 Target | PairCorr |
0.89 | DAADX | Dfa Emerging Markets | PairCorr |
0.62 | DAABX | Dfa Sustainability | PairCorr |
0.88 | DSCLX | Dfa International Social | PairCorr |
0.72 | DSCGX | Dfa Small | PairCorr |
0.8 | DSHGX | Dfa Selectively Hedged | PairCorr |
0.96 | DTCPX | Dfa Targeted Credit | PairCorr |
0.82 | DTDRX | Dimensional 2065 Target | PairCorr |
0.77 | DCARX | Dfa California Municipal | PairCorr |
0.75 | DURPX | Us High Relative | PairCorr |
0.78 | DUSQX | Us Lg Cap | PairCorr |
0.8 | DUSLX | Dfa Large | PairCorr |
0.88 | DEMSX | Emerging Markets Small | PairCorr |
0.86 | DEMGX | Emerging Markets Targeted | PairCorr |
0.8 | DWFIX | Dfa World Ex | PairCorr |
0.86 | DESIX | Emerging Markets Sus | PairCorr |
0.84 | DFALX | Large Cap International | PairCorr |
Related Correlations Analysis
0.94 | 0.94 | 0.97 | 0.62 | 1.0 | ELMXX | ||
0.94 | 1.0 | 0.97 | 0.65 | 0.94 | PFCXX | ||
0.94 | 1.0 | 0.97 | 0.65 | 0.94 | FMFXX | ||
0.97 | 0.97 | 0.97 | 0.64 | 0.97 | STPXX | ||
0.62 | 0.65 | 0.65 | 0.64 | 0.62 | FMVUX | ||
1.0 | 0.94 | 0.94 | 0.97 | 0.62 | PMTXX | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Dfa Mutual Fund performing well and Dfa Five-year Mutual Fund doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Dfa Five-year's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ELMXX | 0.03 | 0.01 | 0.00 | 1.29 | 0.00 | 0.00 | 1.01 | |||
PFCXX | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | |||
FMFXX | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | |||
STPXX | 0.03 | 0.01 | 0.00 | 2.95 | 0.00 | 0.00 | 1.01 | |||
FMVUX | 1.14 | 0.06 | 0.01 | (0.64) | 1.73 | 2.18 | 12.35 | |||
PMTXX | 0.03 | 0.01 | 0.00 | 1.29 | 0.00 | 0.00 | 1.01 |