Figs Correlations
| FIGS Stock | USD 9.11 0.21 2.25% |
The current 90-days correlation between Figs Inc and G III Apparel Group is 0.31 (i.e., Weak diversification). The correlation of Figs is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Figs Correlation With Market
Very weak diversification
The correlation between Figs Inc and DJI is 0.46 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Figs Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Figs Stock
| 0.82 | SPEC | Inspecs Group plc | PairCorr |
| 0.62 | 688656 | HOB Biotech Group | PairCorr |
| 0.73 | BLCO | Bausch Lomb Corp | PairCorr |
| 0.86 | BB1 | Blinklab | PairCorr |
| 0.9 | ESTA | Establishment Labs | PairCorr |
| 0.69 | AHC | Austco Healthcare | PairCorr |
Moving against Figs Stock
| 0.83 | VNRX | Volitionrx | PairCorr |
| 0.79 | OM | Outset Medical | PairCorr |
| 0.78 | 600055 | Beijing Wandong Medical | PairCorr |
| 0.78 | VERO | Venus Concept | PairCorr |
| 0.64 | DYNT | Dynatronics | PairCorr |
| 0.62 | DXCM | DexCom Inc | PairCorr |
| 0.58 | VTAK | Catheter Precision | PairCorr |
| 0.55 | 300061 | QITIAN Technology | PairCorr |
| 0.55 | 301363 | MeHow Innovative | PairCorr |
| 0.68 | POLX | Polarean Imaging Plc | PairCorr |
| 0.67 | VVOS | Vivos Therapeutics | PairCorr |
| 0.57 | OTC | Ocumetics Technology Corp | PairCorr |
| 0.79 | XAIR | Beyond Air | PairCorr |
| 0.63 | AHG | Akso Health Group | PairCorr |
| 0.59 | 688317 | Shanghai ZJ Bio | PairCorr |
| 0.57 | ABT | Abbott Laboratories | PairCorr |
| 0.47 | QIPT | Quipt Home Medical | PairCorr |
| 0.33 | 601089 | Beijing Winsunny Pha | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Figs Stock performing well and Figs Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Figs' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GIII | 1.41 | 0.05 | 0.03 | 0.05 | 1.99 | 3.61 | 9.65 | |||
| GOOS | 2.29 | 0.16 | 0.05 | 0.10 | 3.21 | 3.37 | 29.90 | |||
| LEG | 1.93 | (0.05) | 0.00 | (0.02) | 0.00 | 3.77 | 20.63 | |||
| CRI | 2.38 | 0.22 | 0.08 | 0.11 | 2.75 | 5.39 | 14.85 | |||
| LZB | 1.59 | 0.10 | 0.06 | 0.10 | 1.63 | 2.35 | 8.89 | |||
| EVGO | 2.75 | (0.51) | 0.00 | (0.20) | 0.00 | 5.21 | 22.17 | |||
| MLCO | 1.83 | (0.04) | 0.00 | (0.04) | 0.00 | 3.27 | 10.08 | |||
| LOT | 2.56 | (0.75) | 0.00 | (0.76) | 0.00 | 5.52 | 18.86 | |||
| THRM | 1.54 | (0.13) | 0.00 | (0.06) | 0.00 | 3.02 | 11.19 | |||
| AIN | 1.66 | (0.48) | 0.00 | (0.46) | 0.00 | 4.02 | 16.04 |
Figs Corporate Management
| Kevin Fosty | Controller, VP | Profile | |
| Mark Bixby | Chief Officer | Profile | |
| Catherine Spear | CEO CoFounder | Profile | |
| Kenneth Lin | Independent Director | Profile | |
| A Lafley | Independent Director | Profile | |
| Sarah Oughtred | Chief Officer | Profile |