Hf Foods Correlations
HFFG Stock | USD 3.75 0.08 2.09% |
The current 90-days correlation between Hf Foods Group and G Willi Food International is -0.15 (i.e., Good diversification). The correlation of Hf Foods is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Hf Foods Correlation With Market
Very weak diversification
The correlation between Hf Foods Group and DJI is 0.43 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Hf Foods Group and DJI in the same portfolio, assuming nothing else is changed.
Moving together with HFFG Stock
0.66 | BJ | BJs Wholesale Club | PairCorr |
0.76 | DG | Dollar General | PairCorr |
0.87 | VLGEA | Village Super Market | PairCorr |
Moving against HFFG Stock
0.77 | AVO | Mission Produce | PairCorr |
0.77 | MSS | Maison Solutions | PairCorr |
0.76 | DDL | Dingdong ADR | PairCorr |
0.71 | WILC | G Willi Food | PairCorr |
0.64 | TGT | Target | PairCorr |
0.54 | DTCK | Davis Commodities | PairCorr |
0.71 | WNW | Meiwu Technology | PairCorr |
0.64 | HITI | High Tide | PairCorr |
0.61 | CHEF | Chefs Warehouse | PairCorr |
0.6 | USFD | US Foods Holding Earnings Call Shortly | PairCorr |
0.57 | UNFI | United Natural Foods | PairCorr |
0.49 | HCWC | Healthy Choice Wellness | PairCorr |
0.44 | COST | Costco Wholesale Corp | PairCorr |
0.42 | PFGC | Performance Food Earnings Call Shortly | PairCorr |
0.4 | WMT | Walmart Aggressive Push | PairCorr |
0.37 | ANDE | Andersons Earnings Call Shortly | PairCorr |
0.33 | CART | Maplebear Earnings Call Shortly | PairCorr |
0.73 | UG | United Guardian Earnings Call Shortly | PairCorr |
0.66 | FC | Franklin Covey | PairCorr |
0.59 | EL | Estee Lauder Companies Earnings Call Shortly | PairCorr |
0.53 | PG | Procter Gamble | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between HFFG Stock performing well and Hf Foods Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Hf Foods' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
IVFH | 2.24 | (0.18) | 0.00 | (0.77) | 0.00 | 3.95 | 11.66 | |||
WILC | 1.65 | (0.08) | 0.00 | 0.15 | 0.00 | 4.15 | 11.65 | |||
CVGW | 2.01 | 0.26 | 0.19 | 0.98 | 1.76 | 4.22 | 10.86 | |||
CHEF | 1.81 | 0.03 | 0.06 | 0.10 | 2.49 | 3.79 | 16.16 | |||
PFGC | 1.67 | (0.01) | 0.00 | (0.15) | 0.00 | 2.83 | 12.04 | |||
SPTN | 1.46 | 0.18 | 0.19 | (2.62) | 1.60 | 2.67 | 14.90 | |||
USFD | 1.41 | 0.03 | 0.00 | (0.11) | 0.00 | 2.05 | 10.41 | |||
ANDE | 1.90 | (0.14) | 0.00 | 2.39 | 0.00 | 3.42 | 23.88 | |||
DIT | 3.08 | 0.15 | 0.06 | 0.32 | 3.51 | 7.37 | 23.77 | |||
AVO | 1.74 | (0.25) | 0.00 | 0.58 | 0.00 | 2.84 | 16.83 |
Hf Foods Corporate Management
Xi Lin | Chief Officer | Profile | |
Carlos Rodriguez | Chief Officer | Profile | |
Christine JD | General Officer | Profile | |
Jason White | Senior Technology | Profile | |
Cindy Yao | Chief Officer | Profile | |
Ravindar Krishnappa | Senior Operations | Profile | |
Christine Chang | General Officer | Profile |