Meta Platforms Correlations
META Stock | USD 695.77 1.46 0.21% |
The current 90-days correlation between Meta Platforms and Alphabet Inc Class A is -0.12 (i.e., Good diversification). The correlation of Meta Platforms is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Meta Platforms Correlation With Market
Very poor diversification
The correlation between Meta Platforms and DJI is 0.82 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Meta Platforms and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Meta Stock
0.61 | BZ | Kanzhun Ltd ADR | PairCorr |
0.81 | EB | Eventbrite Class A | PairCorr |
0.8 | WB | Weibo Corp | PairCorr |
0.92 | MAX | MediaAlpha | PairCorr |
0.73 | RUM | Rumble Inc | PairCorr |
0.92 | TME | Tencent Music Entert | PairCorr |
0.86 | GOOG | Alphabet Class C | PairCorr |
0.65 | ZDGE | Zedge Inc Trending | PairCorr |
0.88 | IZEA | IZEA Inc | PairCorr |
0.81 | JFIN | Jiayin Group | PairCorr |
0.84 | JOYY | JOYY Inc Symbol Change | PairCorr |
0.69 | RUMBW | Rumble Inc | PairCorr |
0.75 | BZFDW | BuzzFeed | PairCorr |
0.76 | MOMO | Hello Group | PairCorr |
Moving against Meta Stock
0.56 | OB | Outbrain Symbol Change | PairCorr |
0.54 | SLE | Super League Enterprise | PairCorr |
0.31 | CCG | Cheche Group Class | PairCorr |
0.77 | NAMI | Jinxin Technology Holding | PairCorr |
0.43 | GIFT | RDE, Inc Symbol Change | PairCorr |
Related Correlations Analysis
0.8 | 0.31 | 0.15 | 0.89 | 0.74 | 0.64 | GOOGL | ||
0.8 | 0.27 | 0.08 | 0.83 | 0.86 | 0.76 | TWLO | ||
0.31 | 0.27 | 0.77 | 0.19 | 0.46 | 0.55 | SNAP | ||
0.15 | 0.08 | 0.77 | 0.05 | 0.31 | 0.6 | BIDU | ||
0.89 | 0.83 | 0.19 | 0.05 | 0.77 | 0.61 | GOOG | ||
0.74 | 0.86 | 0.46 | 0.31 | 0.77 | 0.81 | PINS | ||
0.64 | 0.76 | 0.55 | 0.6 | 0.61 | 0.81 | TCEHY | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Meta Stock performing well and Meta Platforms Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Meta Platforms' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
GOOGL | 1.78 | 0.11 | 0.04 | (1.21) | 2.16 | 3.25 | 16.94 | |||
TWLO | 2.16 | 0.24 | 0.08 | 0.16 | 2.97 | 3.89 | 19.88 | |||
SNAP | 3.02 | 0.02 | 0.00 | (0.02) | 4.13 | 4.39 | 34.42 | |||
BIDU | 1.94 | (0.10) | 0.00 | 0.55 | 0.00 | 4.85 | 17.21 | |||
GOOG | 1.78 | 0.07 | 0.03 | 0.08 | 2.27 | 3.01 | 17.39 | |||
PINS | 2.41 | 0.15 | 0.05 | 0.10 | 3.27 | 5.00 | 20.81 | |||
TCEHY | 1.31 | (0.04) | 0.00 | (0.20) | 0.00 | 2.81 | 15.63 |
Meta Platforms Corporate Management
Henry Moniz | Chief Officer | Profile | |
Erin Egan | Chief Policy | Profile | |
Andrew Bosworth | Chief Officer | Profile | |
Christopher Cox | Chief Officer | Profile | |
Aaron Anderson | Chief Officer | Profile | |
Marne Levine | Chief Officer | Profile |