Satellogic Correlations
SATL Stock | USD 3.43 0.08 2.28% |
The current 90-days correlation between Satellogic V and AAC Clyde Space is -0.1 (i.e., Good diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Satellogic moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Satellogic V moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Satellogic Correlation With Market
Very weak diversification
The correlation between Satellogic V and DJI is 0.41 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Satellogic V and DJI in the same portfolio, assuming nothing else is changed.
Satellogic | Build AI portfolio with Satellogic Stock |
Moving against Satellogic Stock
0.68 | LHX | L3Harris Technologies Earnings Call Tomorrow | PairCorr |
0.65 | PL | Planet Labs PBC | PairCorr |
0.63 | RDW | Redwire Corp | PairCorr |
0.62 | HXL | Hexcel Earnings Call This Week | PairCorr |
0.61 | EVEX | Eve Holding | PairCorr |
0.59 | ESLT | Elbit Systems | PairCorr |
0.59 | DCO | Ducommun Incorporated | PairCorr |
0.59 | HEI | Heico | PairCorr |
0.59 | NPK | National Presto Indu Earnings Call This Week | PairCorr |
0.58 | CW | Curtiss Wright | PairCorr |
0.53 | AIR | AAR Corp | PairCorr |
0.5 | GD | General Dynamics Earnings Call Tomorrow | PairCorr |
0.48 | GE | GE Aerospace Earnings Call Today | PairCorr |
0.48 | CAE | CAE Inc | PairCorr |
0.47 | DRS | Leonardo DRS, Common Earnings Call This Week | PairCorr |
0.44 | NOC | Northrop Grumman Earnings Call Today | PairCorr |
0.42 | BA | Boeing Earnings Call This Week | PairCorr |
0.42 | DPRO | Draganfly Trending | PairCorr |
0.41 | HWM | Howmet Aerospace Earnings Call This Week | PairCorr |
0.39 | HII | Huntington Ingalls | PairCorr |
0.38 | EVTL | Vertical Aerospace Trending | PairCorr |
0.38 | ERJ | Embraer SA ADR | PairCorr |
0.38 | PKE | Park Electrochemical | PairCorr |
0.36 | BA-PA | Boeing Earnings Call This Week | PairCorr |
0.68 | HOVR | New Horizon Aircraft | PairCorr |
0.67 | HOVRW | New Horizon Aircraft | PairCorr |
0.64 | ISSC | Innovative Solutions and | PairCorr |
0.58 | RTX | Raytheon Technologies Earnings Call Today | PairCorr |
0.57 | SIF | SIFCO Industries | PairCorr |
0.57 | WWD | Woodward Earnings Call This Week | PairCorr |
0.57 | OPXS | Optex Systems Holdings, | PairCorr |
0.56 | MRCY | Mercury Systems | PairCorr |
0.53 | KTOS | Kratos Defense Security | PairCorr |
0.51 | PRZO | ParaZero Technologies | PairCorr |
0.49 | GPUS-PD | Hyperscale Data, | PairCorr |
0.46 | KRMN | Karman Holdings | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Satellogic Stock performing well and Satellogic Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Satellogic's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AAC | 4.32 | 0.91 | 0.14 | 5.84 | 4.90 | 9.40 | 27.79 | |||
CODA | 2.50 | 0.36 | 0.06 | (3.21) | 3.04 | 5.72 | 20.65 | |||
RDW | 5.04 | 0.73 | 0.15 | 0.48 | 5.40 | 11.23 | 41.35 | |||
GOMX | 4.72 | 1.48 | 0.23 | (3.85) | 5.07 | 11.20 | 41.43 | |||
TATT | 2.85 | 0.14 | 0.02 | 0.32 | 4.28 | 8.08 | 29.72 | |||
BIOX | 2.92 | (0.48) | 0.00 | (0.13) | 0.00 | 8.71 | 22.18 | |||
BKSY | 4.72 | 1.59 | 0.38 | 0.80 | 3.58 | 13.61 | 47.23 | |||
SKYH | 1.76 | (0.25) | 0.00 | (0.07) | 0.00 | 4.11 | 9.32 |
Satellogic Corporate Management
Daniel Smulovitz | VP Branding | Profile | |
Dionisio Gonzalez | Senior Engineering | Profile | |
Emiliano Kargieman | CEO Founder | Profile | |
Dustin Greer | Senior Controller | Profile | |
Matthew Brannen | Vice Legal | Profile | |
Aviv Cohen | COO Staff | Profile |