TIM Participacoes Correlations
TIMB Stock | USD 18.27 0.43 2.30% |
The current 90-days correlation between TIM Participacoes and KT Corporation is -0.13 (i.e., Good diversification). The correlation of TIM Participacoes is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
TIM Participacoes Correlation With Market
Good diversification
The correlation between TIM Participacoes SA and DJI is -0.02 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding TIM Participacoes SA and DJI in the same portfolio, assuming nothing else is changed.
Moving together with TIM Stock
0.64 | T | ATT Inc Earnings Call This Week | PairCorr |
0.87 | KT | KT Corporation | PairCorr |
0.61 | BCE | BCE Inc | PairCorr |
0.91 | TLK | Telkom Indonesia Tbk | PairCorr |
0.97 | VIV | Telefonica Brasil | PairCorr |
0.91 | IRDM | Iridium Communications Earnings Call This Week | PairCorr |
0.78 | RPID | Rapid Micro Biosystems | PairCorr |
0.75 | Z | Zillow Group Class | PairCorr |
0.79 | BZ | Kanzhun Ltd ADR | PairCorr |
0.68 | EA | Electronic Arts | PairCorr |
0.83 | EB | Eventbrite Class A | PairCorr |
0.62 | SE | Sea | PairCorr |
0.64 | SY | So Young International | PairCorr |
0.72 | TC | TuanChe ADR | PairCorr |
0.86 | TU | Telus Corp | PairCorr |
0.88 | TV | Grupo Televisa SAB Earnings Call This Week | PairCorr |
0.86 | WB | Weibo Corp | PairCorr |
0.81 | YQ | 17 Education Technology | PairCorr |
0.74 | ZG | Zillow Group | PairCorr |
0.76 | DLPN | Dolphin Entertainment | PairCorr |
0.83 | VENU | Venu Holding | PairCorr |
0.65 | VSME | VS Media Holdings | PairCorr |
Moving against TIM Stock
0.83 | ATEX | Anterix | PairCorr |
0.65 | PHI | PLDT Inc ADR | PairCorr |
0.44 | VZ | Verizon Communications Earnings Call This Week | PairCorr |
0.77 | WIMI | WiMi Hologram Cloud Upward Rally | PairCorr |
0.67 | CCG | Cheche Group Class Earnings Call This Week | PairCorr |
0.65 | GDEVW | Nexters Warrant | PairCorr |
0.6 | EPWK | EPWK Holdings | PairCorr |
0.55 | BOC | Boston Omaha Corp | PairCorr |
0.51 | ANGHW | Anghami Warrants | PairCorr |
0.44 | FLNT | Fluent Inc | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between TIM Stock performing well and TIM Participacoes Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze TIM Participacoes' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
KT | 0.98 | 0.26 | 0.12 | 1.59 | 0.89 | 2.55 | 6.45 | |||
TLK | 1.36 | 0.39 | 0.13 | (1.20) | 1.27 | 3.55 | 8.11 | |||
SKM | 1.17 | 0.05 | (0.04) | (1.19) | 2.34 | 2.26 | 10.52 | |||
PHI | 0.92 | (0.09) | 0.00 | (0.08) | 0.00 | 1.82 | 4.58 | |||
VIV | 1.11 | 0.43 | 0.19 | (6.88) | 0.96 | 2.61 | 9.47 | |||
TIGO | 1.21 | 0.55 | 0.26 | (2.27) | 0.90 | 3.12 | 9.51 | |||
CSAN | 2.60 | (0.18) | 0.00 | (0.10) | 0.00 | 5.16 | 16.45 |
TIM Participacoes Corporate Management
Andrea Marques | Chief Officer | Profile | |
Nicandro Durante | Independent Chairman of the Board | Profile | |
Carlo Filangieri | Board member | Profile | |
Maria Russo | Culture People | Profile | |
Carlo Nardello | Board member | Profile |