TuanChe ADR Correlations
| TC Stock | USD 14.80 1.49 9.15% |
The current 90-days correlation between TuanChe ADR and MoneyHero Limited Class is 0.04 (i.e., Significant diversification). The correlation of TuanChe ADR is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
TuanChe ADR Correlation With Market
Average diversification
The correlation between TuanChe ADR and DJI is 0.18 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding TuanChe ADR and DJI in the same portfolio, assuming nothing else is changed.
Moving together with TuanChe Stock
| 0.62 | GOOG | Alphabet Class C | PairCorr |
| 0.63 | IZEA | IZEA Inc | PairCorr |
| 0.61 | GOOG | Alphabet CDR | PairCorr |
| 0.62 | GOOGL | Alphabet Class A | PairCorr |
Moving against TuanChe Stock
| 0.8 | WB | Weibo Corp | PairCorr |
| 0.8 | DHX | DHI Group | PairCorr |
| 0.79 | DUO | Fangdd Network Group | PairCorr |
| 0.75 | META | Meta Platforms | PairCorr |
| 0.73 | SLE | Super League Enterprise | PairCorr |
| 0.71 | GENI | Genius Sports | PairCorr |
| 0.7 | DAR | Darelle Online Solutions | PairCorr |
| 0.67 | RUM | Rumble Inc | PairCorr |
| 0.66 | GITS | Global Interactive Symbol Change | PairCorr |
| 0.65 | BZ | Kanzhun Ltd ADR | PairCorr |
| 0.63 | WBTN | WEBTOON Entertainment | PairCorr |
| 0.5 | IPM | Intelligent Protection Symbol Change | PairCorr |
| 0.5 | MTCH | Match Group | PairCorr |
| 0.49 | YELP | Yelp Inc | PairCorr |
| 0.49 | AUTO | Auto Trader Group | PairCorr |
| 0.43 | GTM | ZoomInfo Technologies Symbol Change | PairCorr |
| 0.32 | MNY | MoneyHero Limited Class | PairCorr |
| 0.82 | ANGI | ANGI Homeservices | PairCorr |
| 0.75 | TZOO | Travelzoo | PairCorr |
| 0.74 | RGVNF | Regent Ventures | PairCorr |
| 0.71 | ATHM | Autohome | PairCorr |
| 0.67 | MGMA | Metro Global Media | PairCorr |
| 0.65 | PSQH | PSQ Holdings | PairCorr |
| 0.64 | BZFD | BuzzFeed | PairCorr |
| 0.61 | TRVG | Trivago NV | PairCorr |
| 0.38 | SHO | Sportshero | PairCorr |
| 0.36 | SBIO | Sabio Holdings | PairCorr |
| 0.31 | CARS | Cars Inc | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between TuanChe Stock performing well and TuanChe ADR Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze TuanChe ADR's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MNY | 4.82 | (0.61) | 0.00 | (0.29) | 0.00 | 11.68 | 39.95 | |||
| ZDGE | 3.46 | (0.16) | 0.00 | (0.17) | 0.00 | 6.38 | 31.44 | |||
| PODC | 3.42 | 0.58 | 0.14 | 0.76 | 3.65 | 8.98 | 22.74 | |||
| SCOR | 3.42 | 0.06 | 0.03 | 0.11 | 3.35 | 6.35 | 55.03 | |||
| BODI | 4.63 | 1.02 | 0.23 | (9.45) | 3.72 | 16.28 | 26.46 | |||
| SDM | 3.35 | (0.55) | 0.00 | 0.56 | 0.00 | 8.11 | 107.73 | |||
| RDI | 1.99 | (0.39) | 0.00 | (1.02) | 0.00 | 3.25 | 11.74 | |||
| INUV | 3.26 | (0.34) | 0.00 | (0.07) | 0.00 | 7.12 | 25.87 | |||
| ABLV | 4.52 | 0.07 | 0.00 | 0.27 | 5.80 | 8.70 | 54.31 | |||
| TZUP | 4.84 | (0.10) | (0.01) | 0.00 | 6.28 | 11.03 | 29.93 |
TuanChe ADR Corporate Management
| Wei Wen | Chairman CoFounder | Profile | |
| Chenxi Yu | Deputy Officer | Profile | |
| Sav Persico | Chief Officer | Profile | |
| Si Li | Chief Officer | Profile | |
| Xiuhua Yang | Compliance Officer | Profile |