Somnigroup International Correlations
SGI Stock | 68.05 0.54 0.80% |
The current 90-days correlation between Somnigroup International and Wingstop is 0.41 (i.e., Very weak diversification). The correlation of Somnigroup International is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Somnigroup International Correlation With Market
Very poor diversification
The correlation between Somnigroup International and DJI is 0.82 (i.e., Very poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Somnigroup International and DJI in the same portfolio, assuming nothing else is changed.
Somnigroup | Build AI portfolio with Somnigroup Stock |
Moving together with Somnigroup Stock
0.86 | SN | SharkNinja, | PairCorr |
0.61 | EFOI | Energy Focu | PairCorr |
0.74 | LEG | Leggett Platt | PairCorr |
0.82 | IRBT | iRobot | PairCorr |
0.78 | NVFY | Nova Lifestyle I | PairCorr |
0.89 | PATK | Patrick Industries | PairCorr |
0.65 | PRPL | Purple Innovation | PairCorr |
0.71 | SNBR | Sleep Number Corp | PairCorr |
0.91 | H | Hyatt Hotels | PairCorr |
0.89 | W | Wayfair Sell-off Trend | PairCorr |
0.91 | AN | AutoNation | PairCorr |
0.89 | AS | Amer Sports, | PairCorr |
Moving against Somnigroup Stock
0.72 | VIRC | Virco Manufacturing | PairCorr |
0.53 | MBC | MasterBrand | PairCorr |
0.42 | NTZ | Natuzzi SpA | PairCorr |
0.4 | JD | JD Inc Adr Aggressive Push | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Somnigroup Stock performing well and Somnigroup International Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Somnigroup International's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
JBS | 2.39 | 0.33 | 0.11 | 2.55 | 2.19 | 6.42 | 7.99 | |||
ASTVF | 0.51 | (0.05) | 0.00 | (0.73) | 0.00 | 0.00 | 14.16 | |||
WING | 2.49 | 0.63 | 0.25 | 0.70 | 2.02 | 6.96 | 20.40 | |||
CBRL | 3.13 | 0.67 | 0.17 | 0.66 | 3.55 | 9.37 | 21.87 | |||
SBUX | 1.88 | (0.14) | 0.00 | (0.04) | 0.00 | 3.27 | 16.95 | |||
TBBB | 1.75 | 0.04 | 0.01 | 0.12 | 3.02 | 4.05 | 14.60 | |||
WFCF | 2.44 | 0.00 | (0.01) | 0.07 | 3.19 | 5.45 | 21.09 | |||
SCFFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Somnigroup International Corporate Management
Jimmy Rose | Senior Operations | Profile | |
Kindra Bellis | Chief Officer | Profile | |
David Montgomery | Executive Development | Profile | |
Mohammad Vakil | General Counsel | Profile | |
Clifford III | Chief America | Profile | |
Kindel Nuno | Chief Officer | Profile |