Guild Holdings Correlations
GHLD Stock | USD 19.86 0.01 0.05% |
The current 90-days correlation between Guild Holdings and Onity Group is 0.18 (i.e., Average diversification). The correlation of Guild Holdings is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Guild Holdings Correlation With Market
Significant diversification
The correlation between Guild Holdings Co and DJI is 0.04 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Guild Holdings Co and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Guild Stock
0.7 | FMCC | Federal Home Loan Earnings Call This Week | PairCorr |
0.7 | LDI | Loandepot | PairCorr |
0.66 | VEL | Velocity Financial Llc Earnings Call This Week | PairCorr |
0.87 | C | Citigroup Aggressive Push | PairCorr |
0.79 | L | Loews Corp Earnings Call This Week | PairCorr |
0.76 | DHIL | Diamond Hill Investment | PairCorr |
0.83 | DIST | Distoken Acquisition | PairCorr |
0.83 | AX | Axos Financial Earnings Call This Week | PairCorr |
0.72 | BK | Bank of New York | PairCorr |
0.77 | BN | Brookfield Corp | PairCorr |
0.73 | BX | Blackstone Group | PairCorr |
0.82 | CG | Carlyle Group Earnings Call Today | PairCorr |
0.84 | CM | Canadian Imperial Bank | PairCorr |
0.78 | DB | Deutsche Bank AG Earnings Call Today | PairCorr |
0.9 | GS | Goldman Sachs Group | PairCorr |
0.87 | IX | Orix Corp Ads Normal Trading | PairCorr |
0.84 | KB | KB Financial Group | PairCorr |
0.85 | LC | LendingClub Corp Earnings Call This Week | PairCorr |
0.79 | MC | Moelis | PairCorr |
Moving against Guild Stock
0.54 | CB | Chubb | PairCorr |
0.39 | SNFCA | Security National | PairCorr |
0.63 | LX | Lexinfintech Holdings Normal Trading | PairCorr |
0.58 | EG | Everest Group Earnings Call This Week | PairCorr |
0.47 | FG | FG Annuities Life | PairCorr |
0.31 | PX | P10 Inc | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Guild Stock performing well and Guild Holdings Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Guild Holdings' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ONIT | 1.76 | 0.08 | 0.09 | 0.26 | 1.75 | 4.30 | 12.29 | |||
CNF | 4.77 | 0.31 | 0.01 | (3.55) | 5.32 | 10.91 | 34.88 | |||
SNFCA | 1.60 | (0.08) | (0.05) | 0.12 | 1.97 | 3.68 | 9.61 | |||
ECPG | 1.98 | 0.13 | 0.11 | 0.28 | 1.94 | 3.61 | 28.93 | |||
VEL | 1.08 | (0.07) | (0.10) | 0.08 | 1.45 | 2.09 | 9.41 | |||
FOA | 2.30 | 0.08 | 0.09 | 0.25 | 2.10 | 6.07 | 14.78 | |||
STEP | 1.69 | 0.11 | 0.13 | 0.27 | 1.39 | 4.17 | 10.44 |
Guild Holdings Corporate Management
David Battany | Executive Markets | Profile | |
Terry Schmidt | President Director | Profile | |
Patrick Duffy | Chairman of the Board | Profile | |
Edward Bryant | Independent Director | Profile |