Top Dividends Paying Multi-Utilities Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Annual Yield
Annual Yield | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | 15189WAH3 | CENTERPOINT ENERGY RES | 0.04 | 1.34 | 0.06 | ||
2 | 15189TAV9 | CENTERPOINT ENERGY INC | (0.02) | 1.04 | (0.02) | ||
3 | 15189XAN8 | CENTERPOINT ENERGY HOUSTON | 0.02 | 0.88 | 0.01 | ||
4 | 15189XAS7 | CENTERPOINT ENERGY HOUSTON | 0.00 | 1.34 | 0.00 | ||
5 | 15189XAR9 | CENTERPOINT ENERGY HOUSTON | (0.13) | 1.03 | (0.13) | ||
6 | 15189WAL4 | CENTERPOINT ENERGY RES | 0.04 | 0.33 | 0.01 | ||
7 | AVA | Avista | (0.02) | 1.09 | (0.02) | ||
8 | NWE | NorthWestern | (0.04) | 1.11 | (0.04) | ||
9 | BIP | Brookfield Infrastructure Partners | 0.23 | 1.79 | 0.41 | ||
10 | 15189XAT5 | CENTERPOINT ENERGY HOUSTON | 0.05 | 1.03 | 0.06 | ||
11 | BKH | Black Hills | 0.03 | 1.15 | 0.03 | ||
12 | D | Dominion Energy | 0.15 | 1.42 | 0.21 | ||
13 | AQN | Algonquin Power Utilities | 0.13 | 3.04 | 0.40 | ||
14 | NGG | National Grid PLC | 0.16 | 1.72 | 0.27 | ||
15 | UTL | UNITIL | (0.04) | 1.34 | (0.06) | ||
16 | WEC | WEC Energy Group | 0.04 | 1.05 | 0.04 | ||
17 | SRE | Sempra Energy | 0.20 | 1.46 | 0.29 | ||
18 | ED | Consolidated Edison | (0.04) | 1.32 | (0.06) | ||
19 | DTE | DTE Energy | 0.06 | 1.13 | 0.07 | ||
20 | CMS | CMS Energy | 0.01 | 1.18 | 0.01 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Yield generally refers to the amount of cash that is paid back to the owner of a security over a specific time (usually one year). It is expressed as a percentage of current market price, and usually amounts to all the interests and/or dividends paid over a given period. A higher yield allows the shareholders to generate returns on their investments sooner. However, investors should also be aware that a high yield may be a result of market turmoil or increased price volatility. Small firms, start-ups, or companies with high growth potential typically do not pay out dividends or distribute a lot of their profits. These companies will have small yield. Alternatively, more established companies, ETFs, and funds that invest in bonds will have higher yields.