Multi-Utilities Companies By Last Dividend
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Last Dividend Paid
Last Dividend Paid | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | DTE | DTE Energy | 0.03 | 1.05 | 0.03 | ||
2 | WEC | WEC Energy Group | (0.02) | 1.01 | (0.02) | ||
3 | ED | Consolidated Edison | (0.11) | 1.25 | (0.14) | ||
4 | AEE | Ameren Corp | (0.03) | 0.99 | (0.02) | ||
5 | D | Dominion Energy | 0.11 | 1.21 | 0.13 | ||
6 | BKH | Black Hills | (0.05) | 1.10 | (0.06) | ||
7 | NWE | NorthWestern | (0.11) | 1.07 | (0.12) | ||
8 | SRE | Sempra Energy | 0.10 | 1.14 | 0.11 | ||
9 | PEG | Public Service Enterprise | 0.01 | 1.20 | 0.01 | ||
10 | CMS | CMS Energy | (0.03) | 1.13 | (0.03) | ||
11 | AVA | Avista | (0.12) | 1.05 | (0.12) | ||
12 | UTL | UNITIL | (0.12) | 1.32 | (0.15) | ||
13 | BIP | Brookfield Infrastructure Partners | 0.21 | 1.11 | 0.23 | ||
14 | NI | NiSource | 0.03 | 1.23 | 0.04 | ||
15 | CNP | CenterPoint Energy | (0.03) | 0.99 | (0.03) | ||
16 | NGG | National Grid PLC | 0.04 | 1.56 | 0.06 | ||
17 | AQN | Algonquin Power Utilities | 0.09 | 2.82 | 0.26 | ||
18 | 668027AT2 | US668027AT26 | (0.05) | 14.39 | (0.77) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Last Dividend Paid refers to dividend per share(DPS) paid to the shareholder the last time dividends were issued by a company. In its conventional sense, dividends refer to the distribution of some of a company's net earnings or capital gains decided by the board of directors. Many stable companies today pay out dividends to their shareholders in the form of the income distribution, but high-growth firms rarely offer dividends because all of their earnings are reinvested back to the business.